High Short Interest Stocks

Unprofitable names under active selling pressure. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Net Margin < 0 AND Change % < -2 AND Volume > 1000000

Matching Stocks (134 results — page 1 of 6, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
1 HPE $44.46 -2.49% $58.87B 11.53 1.47% Technology
2 CRWV $67.03 -5.31% $36.57B -40.67% 0.00% Technology
3 DOW $28.93 -3.07% $20.90B 15.31 -15.26% 4.21% Basic Materials
4 RIVN $15.84 -3.77% $19.23B -65.69% 0.00% Consumer Cyclical
5 CRCL $60.35 -3.61% $16.13B -2.10% 0.00% Financial Services
6 TLN $326.05 -6.06% $14.80B 10.82 -1.86% 0.00% Utilities
7 IVZ $29.26 -2.82% $12.97B 9.74 -1.53% 2.90% Financial Services
8 ELAN $25.69 -2.58% $12.83B -3.54% 0.00% Healthcare
9 SMTC $121.25 -6.12% $11.29B 45.36 -7.39% 0.00% Technology
10 QXO $15.18 -4.53% $11.01B -2.87% 0.00% Industrials
11 OC $136.37 -4.72% $10.98B -13.55% 2.74% Industrials
12 WLK $72.33 -2.02% $9.27B 22.98 -15.95% 2.41% Basic Materials
13 AVTR $13.36 -2.34% $9.04B -9.52% 0.00% Healthcare
14 IONS $54.37 -2.84% $8.99B -58.57% 0.00% Healthcare
15 SYRE $97.87 -2.09% $8.50B -21.68% 0.00% Healthcare
16 AAOI $94.98 -5.16% $7.62B 40.47 -6.13% 0.00% Technology
17 APLD $26.27 -3.38% $7.51B -36.44% 0.00% Technology
18 LGN $60.46 -10.60% $7.32B 69.37 -15.58% 0.00% Industrials
19 PARA Paramount Global $11.04 -6.04% $6.99B -5.31% 2.03% Communication Services
20 GLXY $20.90 -7.95% $6.93B 259.68 -6.52% 0.00% Financial Services
21 LUMN $6.08 -9.39% $6.26B -79.42% 0.00% Communication Services
22 MBLY $7.64 -3.35% $6.23B -3.30% 0.00% Consumer Cyclical
23 QBTS $16.21 -9.54% $5.95B -41.67% 0.00% Technology
24 TWST $85.47 -3.48% $5.32B -16.49% 0.00% Healthcare
25 VRNS $44.67 -4.29% $5.25B -21.54% 0.00% Technology

Related Risk & Volatility Screens

Build your own screen with 50+ ratios →