High Short Interest Stocks

Unprofitable names under active selling pressure. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Net Margin < 0 AND Change % < -2 AND Volume > 1000000

Matching Stocks (134 results — page 2 of 6, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
26 CE $43.50 -2.03% $4.77B -28.77% 0.23% Basic Materials
27 RGTI $13.62 -6.23% $4.53B -57.09% 0.00% Technology
28 ONDS $7.83 -2.37% $4.46B -52.56% 0.00% Technology
29 WSC $24.12 -6.22% $4.37B -6.19% 1.22% Industrials
30 DK $62.80 -2.54% $3.85B -8.01% 2.25% Energy
31 MARA $10.05 -11.69% $3.83B -37.76% 0.00% Financial Services
32 LMND $47.38 -23.72% $3.64B -30.90% 0.00% Financial Services
33 AMBA $82.68 -3.86% $3.63B 71.98 -13.12% 0.00% Technology
34 LBTYK $10.24 -2.38% $3.49B -47.97% Communication Services
35 LBTYA $10.57 -3.21% $3.47B -47.97% 0.00% Communication Services
36 FSK $10.75 -2.18% $3.01B 268 0.19% 24.07% Financial Services
37 UUUU $11.19 -4.44% $2.80B -12.68% 0.00% Energy
38 PENN $19.62 -2.10% $2.62B 10.12 -40.06% 0.00% Consumer Cyclical
39 UAA $6.11 -9.62% $2.61B -35.08% 0.00% Consumer Cyclical
40 DNN $2.81 -3.77% $2.54B -58.97% 0.00% Energy
41 UA $5.93 -5.50% $2.53B -35.08% 0.00% Consumer Cyclical
42 COHU $51.73 -2.10% $2.44B -9.41% 0.00% Technology
43 OLN $21.37 -2.31% $2.44B -2.27% 3.05% Basic Materials
44 XRAY $12.12 -7.97% $2.43B 7.16 -37.67% 5.82% Healthcare
45 ICHR $68.59 -12.40% $2.39B -7.98% 0.00% Technology
46 AEHR $71.08 -8.26% $2.31B -3.25% 0.00% Technology
47 WERN $36.65 -4.33% $2.20B 17.63 -1.21% 1.64% Industrials
48 JBLU $5.72 -4.67% $2.13B -33.51% 0.00% Industrials
49 OUST $33.34 -5.14% $2.12B -22.90% 0.00% Technology
50 LCID $6.30 -2.33% $2.00B -97.59% 0.00% Consumer Cyclical

Related Risk & Volatility Screens

Build your own screen with 50+ ratios →