High Short Interest Stocks

Unprofitable names under active selling pressure. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Net Margin < 0 AND Change % < -2 AND Volume > 1000000

Matching Stocks (135 results — page 4 of 6, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
76 ACRS $5.91 -2.96% $825.4M -63.11% 0.00% Healthcare
77 LWLG $5.35 -7.20% $823.6M -26.67% 0.00% Basic Materials
78 BLDP $2.64 -3.65% $795.9M -15.62% 0.00% Industrials
79 HIVE $2.84 -2.41% $777.1M 16.82 -30.34% 0.00% Financial Services
80 UAMY $5.15 -5.50% $763.2M 21.93 -19.67% 0.00% Basic Materials
81 DCH $5.65 -3.58% $669.0M -3.12% 0.00% Consumer Cyclical
82 RZLV $2.24 -3.03% $599.0M -98.67% 0.00% Technology
83 CRML $5.66 -6.29% $528.9M -1.41% 0.00% Basic Materials
84 HTZ $1.67 -5.38% $527.3M 0.00% Industrials
85 METC $9.69 -4.72% $521.4M -10.54% 0.50% Energy
86 SHAZ $52.15 -8.54% $510.6M -178.20% 0.00% Technology
87 SPRY $5.13 -8.88% $509.4M -136.40% 0.00% Healthcare
88 WTI W&T Offshore, Inc. $3.40 -7.24% $505.1M 1.09% Energy
89 GEMI $4.07 -7.19% $496.7M -107.76% 0.00% Financial Services
90 AQST $3.60 -4.26% $451.7M 0.00% Healthcare
91 CLNE $1.86 -4.12% $409.6M -39.71% 0.00% Energy
92 CWH $6.06 -3.50% $384.9M -39.30% 6.71% Consumer Cyclical
93 NEO $13.14 -5.40% $342.2M -12.90% 0.00% Healthcare
94 EVH $3.04 -4.56% $341.4M -128.92% 0.00% Healthcare
95 LAB $0.87 -3.27% $339.8M -17.69% 0.00% Healthcare
96 FNKO $5.83 -3.64% $325.5M -36.02% 0.00% Consumer Cyclical
97 ASPI $3.78 -6.79% $313.7M -85.78% 0.00% Basic Materials
98 SERV $4.64 -3.03% $308.7M -51.95% 0.00% Industrials
99 BKKT $6.85 -8.30% $305.6M -94.69% 0.00% Technology
100 RR $1.50 -3.23% $275.5M -5.93% 0.00% Industrials

Related Risk & Volatility Screens

Build your own screen with 50+ ratios →