Free US Stock Screener
Filter 5,000+ NYSE and NASDAQ stocks by P/E ratio, ROE, net margin, debt-to-equity, dividend yield, and 30+ more metrics. No sign-up required.
🔍 Open Interactive Screener →Popular screens
How to use the screener
1. Choose metrics
Pick from 30+ filters — P/E, ROE, net margin, debt/equity, dividend yield and more
2. Set thresholds
Type conditions like "ROE > 15 AND Debt to Equity < 0.5 AND Market Cap > 1000"
3. Run the screen
Results from 5,000+ stocks appear instantly. Export to Excel with Pro.
Top US Stocks by Market Cap
Showing 25 large-cap stocks. Use the screener above to filter by any metric.
| # | Ticker | Company | Mkt Cap | Price | P/E | ROE % | Net Margin % | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | NVDA | $5.42T | $223.96 | 29.8 | 111.7% | 63.0% | Technology | |
| 2 | AAPL | $4.60T | $313.33 | 37.7 | 146.7% | 27.1% | Technology | |
| 3 | GOOG | $4.29T | $353.47 | 30.3 | 38.9% | 37.9% | Communication Services | |
| 4 | GOOGL | $4.29T | $354.30 | 27.7 | 39.0% | 37.9% | Communication Services | |
| 5 | MSFT | $3.71T | $499.99 | 22.9 | 33.1% | 39.3% | Technology | |
| 6 | AMZN | $2.95T | $274.48 | 28.8 | 23.3% | 12.2% | Consumer Cyclical | |
| 7 | AVGO | $2.04T | $427.76 | 84.0 | 33.4% | 38.9% | Technology | |
| 8 | TSM | $1.94T | $374.67 | — | 32.4% | 47.0% | Technology | |
| 9 | SPCX | $1.81T | $138.74 | — | -11.9% | -26.4% | Industrials | |
| 10 | META | $1.51T | $592.10 | 21.5 | 33.2% | 32.8% | Communication Services | |
| 11 | TSLA | $1.30T | $328.58 | 348.8 | 4.8% | 4.0% | Consumer Cyclical | |
| 12 | LLY | $1.12T | $1185.71 | 34.7 | 77.8% | 35.0% | Healthcare | |
| 13 | BRK.A | $1.05T | $733370.00 | 15.8 | 9.3% | 19.3% | Financial Services | |
| 14 | BRK.B | $1.04T | $482.70 | 15.1 | 9.3% | 19.3% | Financial Services | |
| 15 | JPM | $958.0B | $357.52 | 16.1 | 16.3% | 20.7% | Financial Services | |
| 16 | WMT | $890.1B | $111.85 | 40.0 | 24.3% | 3.2% | Consumer Defensive | |
| 17 | MU | $834.6B | $739.00 | 36.2 | 39.8% | 41.5% | Technology | |
| 18 | AMD | $788.2B | $483.36 | 156.5 | 8.1% | 13.4% | Technology | |
| 19 | V | $676.8B | $362.50 | 27.8 | 60.4% | 51.7% | Financial Services | |
| 20 | XOM | $633.9B | $152.94 | 25.7 | 9.8% | 7.8% | Energy | |
| 21 | JNJ | $624.7B | $259.24 | 29.9 | 26.3% | 21.8% | Healthcare | |
| 22 | ASML | $597.7B | $1550.69 | 50.0 | 52.2% | 29.7% | Technology | |
| 23 | INTC | $512.7B | $101.65 | 78.6 | -2.9% | -5.9% | Technology | |
| 24 | MA | $493.7B | $562.95 | 28.3 | 232.1% | 45.9% | Financial Services | |
| 25 | CSCO | $475.3B | $120.59 | 35.7 | 23.8% | 19.7% | Technology |
Data updates daily. Apply your own filters →
Available screening metrics
P/E Ratio
P/B Ratio
P/S Ratio
EV/EBITDA
PEG Ratio
Return on Equity (ROE)
Return on Assets (ROA)
ROCE
Net Margin
Gross Margin
Operating Margin
FCF Margin
Debt to Equity
Current Ratio
Interest Coverage
Revenue Growth (3Y)
Profit Growth (3Y)
EPS Growth
Dividend Yield
Payout Ratio
Market Cap
52-Week High/Low
Beta
Earnings Yield
Free Cash Flow