Growth Stocks
Double-digit sales and profit growth. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.
Search Query
Sales growth > 15 AND Profit growth > 15 AND Market Cap > 1000
Matching Stocks (361 results — page 12 of 15, sorted by Market Cap)
| # | Company | Price | Change % | Market Cap | P/E | ROE | Div Yield | Sector |
|---|---|---|---|---|---|---|---|---|
| 276 | SKWD | $63.67 | -2.99% | $2.58B | 11.84 | 16.83% | 0.00% | Financial Services |
| 277 | INTA | $33.40 | +2.17% | $2.57B | 14.71 | -8.94% | 0.00% | Technology |
| 278 | IMAX | $46.64 | +3.40% | $2.56B | 53.02 | 10.36% | 0.00% | Communication Services |
| 279 | BUSE | $30.23 | +1.61% | $2.56B | 10.76 | 9.37% | 3.90% | Financial Services |
| 280 | SPSC | $69.40 | +1.32% | $2.55B | 21.57 | 9.65% | 0.00% | Technology |
| 281 | NMRK | $16.24 | +2.17% | $2.54B | 19.93 | 11.56% | 0.74% | Real Estate |
| 282 | CBZ | $46.70 | +5.04% | $2.51B | 16.89 | 6.53% | 0.00% | Industrials |
| 283 | LFTO Liftoff Mobile, Inc. Common Stock | $25.31 | -1.63% | $2.50B | 171 | — | 12.38% | Technology |
| 284 | NYAX | $68.02 | -0.93% | $2.49B | 62.53 | 16.45% | 0.00% | Technology |
| 285 | SHAK | $61.57 | +7.83% | $2.48B | 58.83 | 8.76% | 0.00% | Consumer Cyclical |
| 286 | BCRX BioCryst Pharmaceuticals, Inc. | $9.75 | +4.39% | $2.48B | — | — | 0.00% | Healthcare |
| 287 | BOBS Bob's Discount Furniture, Inc. | $18.39 | +4.85% | $2.40B | 23.58 | 23.63% | 0.00% | — |
| 288 | SLDE | $20.85 | +2.91% | $2.39B | 5.65 | 39.89% | 0.00% | Financial Services |
| 289 | INTR | $5.41 | -3.22% | $2.39B | 9.41 | 15.53% | 1.94% | Financial Services |
| 290 | NWBI | $15.91 | +1.08% | $2.33B | 14.86 | 6.67% | 5.86% | Financial Services |
| 291 | ANAB | $53.61 | -1.00% | $2.31B | — | -35.14% | 0.00% | Healthcare |
| 292 | NUVB | $6.58 | -1.28% | $2.28B | — | -66.99% | 0.00% | Healthcare |
| 293 | HCI | $178.47 | -0.17% | $2.28B | 6.3 | 28.72% | 1.03% | Financial Services |
| 294 | CALX | $35.90 | +2.05% | $2.26B | 147.04 | 2.10% | 0.00% | Technology |
| 295 | RUN | $9.38 | -10.58% | $2.24B | 7.89 | 14.37% | 0.00% | Energy |
| 296 | BBUC | $31.70 | +0.96% | $2.18B | — | — | 0.81% | Financial Services |
| 297 | ADUS | $116.46 | +2.46% | $2.17B | 17.77 | 8.85% | 0.00% | Healthcare |
| 298 | FLYW | $17.78 | -2.31% | $2.16B | 64.5 | 3.69% | 0.00% | Technology |
| 299 | LTC | $41.94 | -0.57% | $2.15B | 15.32 | 10.98% | 5.91% | Real Estate |
| 300 | OUST | $33.34 | -5.14% | $2.12B | — | -22.90% | 0.00% | Technology |
Related Growth Screens
- High Growth Stocks — Sustained 20%+ growth over three years.
- Best Growth Stocks To Buy — Multi-year growers with high margins and strong ROE.
- Small Cap Growth Stocks — Small companies ($300M–$2B) growing fast.
- Growth Technology Stocks — Technology companies with 15%+ revenue growth.
- High Revenue Growth Stocks — Revenue growing above 25% a year.
- High EPS Growth Stocks — Profitable companies compounding earnings above 25%.