Growth Stocks
Double-digit sales and profit growth. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.
Search Query
Sales growth > 15 AND Profit growth > 15 AND Market Cap > 1000
Matching Stocks (363 results — page 14 of 15, sorted by Market Cap)
| # | Company | Price | Change % | Market Cap | P/E | ROE | Div Yield | Sector |
|---|---|---|---|---|---|---|---|---|
| 326 | SEPN | $33.89 | +1.18% | $1.53B | — | -9.26% | 0.00% | Healthcare |
| 327 | INVA | $20.51 | -2.84% | $1.51B | 3.6 | 50.72% | 0.00% | Healthcare |
| 328 | BHRB | $74.12 | -0.70% | $1.49B | 8.6 | 14.48% | 3.32% | Financial Services |
| 329 | CSWC | $23.59 | -0.08% | $1.47B | 12.23 | 11.18% | 12.86% | Financial Services |
| 330 | SHLS | $8.72 | -7.14% | $1.46B | 48.4 | 5.67% | 0.00% | Energy |
| 331 | PAHC | $36.01 | -1.59% | $1.46B | 28.72 | 16.78% | 1.42% | Healthcare |
| 332 | HROW | $39.09 | +0.83% | $1.46B | 14.5 | -35.43% | 0.00% | Healthcare |
| 333 | ACVA | $8.04 | +4.01% | $1.40B | — | -15.35% | 0.00% | Consumer Cyclical |
| 334 | PNTG | $40.32 | -1.97% | $1.40B | 41.87 | 9.01% | 0.00% | Healthcare |
| 335 | PGY | $16.86 | -0.56% | $1.40B | 13.68 | 16.88% | 0.00% | Technology |
| 336 | LINC | $42.06 | +3.60% | $1.33B | 61.44 | 11.90% | 0.00% | Consumer Defensive |
| 337 | LQDT | $42.06 | +0.12% | $1.31B | 40.51 | 14.46% | 0.00% | Consumer Cyclical |
| 338 | FTK | $36.07 | +27.86% | $1.30B | 23.69 | 27.43% | 0.00% | Energy |
| 339 | MGRT Mega Fortune Company Limited | $94.85 | -1.19% | $1.30B | 438.65 | 21.13% | 0.00% | Technology |
| 340 | JCAP | $20.53 | +0.49% | $1.26B | 2.81 | 39.50% | 4.15% | Financial Services |
| 341 | NVAX Novavax, Inc. | $7.61 | +2.01% | $1.25B | — | — | 0.00% | Healthcare |
| 342 | NTLA | $10.89 | +2.06% | $1.22B | — | -61.55% | 0.00% | Healthcare |
| 343 | ASIC | $25.35 | +1.32% | $1.22B | 10.81 | 17.89% | 0.00% | Financial Services |
| 344 | IRMD | $95.08 | +0.62% | $1.22B | 46.31 | 25.04% | 1.43% | Healthcare |
| 345 | OMDA | $20.18 | -1.61% | $1.20B | — | -5.65% | 0.00% | Healthcare |
| 346 | ASM | $6.88 | +7.84% | $1.17B | 31.16 | 18.12% | 0.00% | Basic Materials |
| 347 | ORC | $6.57 | +2.42% | $1.14B | 5.47 | 11.59% | 20.88% | Real Estate |
| 348 | MGTX MeiraGTx Holdings plc | $12.31 | +0.04% | $1.14B | — | — | 0.00% | Healthcare |
| 349 | SDGR | $15.14 | -1.37% | $1.13B | — | -28.30% | 0.00% | Healthcare |
| 350 | BOW | $33.45 | -1.24% | $1.10B | 17.02 | 12.05% | 0.00% | Financial Services |
Related Growth Screens
- High Growth Stocks — Sustained 20%+ growth over three years.
- Best Growth Stocks To Buy — Multi-year growers with high margins and strong ROE.
- Small Cap Growth Stocks — Small companies ($300M–$2B) growing fast.
- Growth Technology Stocks — Technology companies with 15%+ revenue growth.
- High Revenue Growth Stocks — Revenue growing above 25% a year.
- High EPS Growth Stocks — Profitable companies compounding earnings above 25%.