Growth Stocks
Double-digit sales and profit growth. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.
Search Query
Sales growth > 15 AND Profit growth > 15 AND Market Cap > 1000
Matching Stocks (361 results — page 11 of 15, sorted by Market Cap)
| # | Company | Price | Change % | Market Cap | P/E | ROE | Div Yield | Sector |
|---|---|---|---|---|---|---|---|---|
| 251 | HTGC | $17.25 | +1.17% | $3.23B | 8.32 | 15.34% | 12.66% | Financial Services |
| 252 | AGYS | $114.07 | +10.49% | $3.22B | 58.04 | 11.93% | 0.00% | Technology |
| 253 | RLAY | $18.37 | +0.44% | $3.22B | — | -48.68% | 0.00% | Healthcare |
| 254 | PFS | $24.07 | -0.41% | $3.14B | 9.74 | 10.27% | 4.42% | Financial Services |
| 255 | PRVA | $24.67 | -3.25% | $3.11B | 135.35 | 3.62% | 0.00% | Healthcare |
| 256 | BELFB | $255.10 | -5.61% | $3.09B | 72.34 | 14.25% | 0.09% | Technology |
| 257 | ALHC | $14.56 | -1.95% | $3.02B | 194.9 | — | 0.00% | Healthcare |
| 258 | GRND | $16.91 | +1.87% | $3.01B | 27.96 | 202.13% | 0.00% | Technology |
| 259 | SII | $116.42 | +3.66% | $3.00B | 47.03 | 18.53% | 1.21% | Financial Services |
| 260 | ARIS | $14.47 | -2.62% | $2.99B | 41.05 | 5.41% | 0.00% | Basic Materials |
| 261 | PENG | $55.72 | -3.67% | $2.86B | 174.61 | 3.69% | 0.00% | Technology |
| 262 | GPOR | $156.25 | +0.08% | $2.81B | 8.73 | 23.32% | 0.00% | Energy |
| 263 | GRDN | $43.83 | +11.05% | $2.78B | 45.92 | 23.79% | 0.00% | Healthcare |
| 264 | ADEA | $25.16 | -3.51% | $2.77B | 26.69 | 23.08% | 0.76% | Technology |
| 265 | AVPT | $13.02 | +0.85% | $2.76B | 68.73 | 7.31% | 0.00% | Technology |
| 266 | SPNT | $23.62 | -0.15% | $2.74B | 6.54 | 18.62% | 0.00% | Financial Services |
| 267 | ESTA | $92.80 | +0.28% | $2.73B | — | -212.50% | 0.00% | Healthcare |
| 268 | GRAL | $63.44 | -1.52% | $2.72B | — | -15.83% | 0.00% | Healthcare |
| 269 | BKV | $24.46 | +1.92% | $2.68B | 14.74 | 8.48% | 0.00% | Energy |
| 270 | SOUN | $6.13 | -0.16% | $2.67B | — | -39.40% | 0.00% | Technology |
| 271 | BTDR | $11.38 | +0.09% | $2.66B | 46.96 | 7.60% | 0.00% | Technology |
| 272 | BBT | $31.51 | -0.28% | $2.65B | 27.86 | 3.61% | 3.99% | Financial Services |
| 273 | AAUC | $20.85 | -0.05% | $2.64B | — | -12.75% | 0.00% | Basic Materials |
| 274 | ERO | $25.28 | -1.25% | $2.64B | 10.36 | 28.69% | 0.00% | Basic Materials |
| 275 | BEAM | $25.62 | +2.19% | $2.64B | — | -6.46% | 0.00% | Healthcare |
Related Growth Screens
- High Growth Stocks — Sustained 20%+ growth over three years.
- Best Growth Stocks To Buy — Multi-year growers with high margins and strong ROE.
- Small Cap Growth Stocks — Small companies ($300M–$2B) growing fast.
- Growth Technology Stocks — Technology companies with 15%+ revenue growth.
- High Revenue Growth Stocks — Revenue growing above 25% a year.
- High EPS Growth Stocks — Profitable companies compounding earnings above 25%.