Quantum Computing Stocks
Speculative small-to-mid tech growers. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.
Search Query
Sector = Technology AND Market Cap > 500 AND Market Cap < 20000 AND Sales growth > 15
Matching Stocks (120 results — page 5 of 5, sorted by Market Cap)
| # | Company | Price | Change % | Market Cap | P/E | ROE | Div Yield | Sector |
|---|---|---|---|---|---|---|---|---|
| 101 | AIP Arteris, Inc. | $22.85 | +0.04% | $1.06B | — | — | 0.00% | Technology |
| 102 | POET POET Technologies Inc. | $6.97 | -1.00% | $920.0M | — | -19.59% | 0.00% | Technology |
| 103 | DJCO Daily Journal Corp. (S.C.) | $644.04 | +0.40% | $887.3M | — | — | 0.00% | Technology |
| 104 | RCAT Red Cat Holdings, Inc. | $5.75 | -2.74% | $874.8M | — | -35.02% | 0.00% | Technology |
| 105 | DSP Viant Technology Inc. | $13.19 | +0.23% | $865.5M | 28.61 | 11.42% | 0.00% | Technology |
| 106 | PAYS Paysign, Inc. | $15.22 | +1.76% | $851.1M | 49.91 | 30.13% | 0.00% | Technology |
| 107 | RZLV Rezolve AI PLC | $1.91 | +0.46% | $761.3M | — | -56.40% | 0.00% | Technology |
| 108 | LYTS LSI Industries Inc. | $20.58 | +0.68% | $755.5M | 30.28 | 7.51% | 0.94% | Technology |
| 109 | TASK TaskUs, Inc. | $8.10 | +1.12% | $730.7M | 6.77 | 24.65% | — | Technology |
| 110 | GILT Gilat Satellite Networks Ltd. | $9.28 | -0.43% | $700.4M | 21.79 | 6.14% | 0.00% | Technology |
| 111 | SATL Satellogic Inc. | $4.83 | -4.92% | $664.9M | — | — | 0.00% | Technology |
| 112 | GDYN Grid Dynamics Holdings, Inc. | $8.00 | -0.19% | $648.6M | 291.64 | 0.54% | 0.00% | Technology |
| 113 | PAR PAR Technology Corporation | $15.48 | +0.32% | $638.5M | — | -8.73% | 0.00% | Technology |
| 114 | CD Chaince Digital Holdings Inc. - American | $7.85 | -28.05% | $623.6M | — | -16.46% | 0.00% | Technology |
| 115 | WYFI WhiteFiber, Inc. | $16.10 | +2.19% | $621.5M | — | -9.03% | 0.00% | Technology |
| 116 | LPTH LightPath Technologies, Inc. | $9.69 | -0.48% | $608.6M | — | -22.17% | 0.00% | Technology |
| 117 | ADTN ADTRAN Holdings, Inc. | $7.51 | +0.27% | $608.3M | — | -18.82% | 0.00% | Technology |
| 118 | CLMB Climb Global Solutions, Inc. | $32.58 | -0.06% | $608.0M | 29.16 | 17.50% | 2.07% | Technology |
| 119 | IBEX IBEX Limited - Common Share | $44.59 | +0.43% | $597.0M | 12.63 | 29.46% | 0.00% | Technology |
| 120 | WEAV Weave Communications, Inc. | $7.39 | -0.07% | $587.6M | — | -24.96% | 0.00% | Technology |
Related Sector & Thematic Screens
- AI Stocks To Buy — Fast-growing, high-margin technology — where AI leaders cluster.
- Semiconductor Stocks — Large tech with the chip-maker margin profile.
- EV Stocks — Fast-growing consumer cyclical names, including auto makers.
- Tech Stocks To Buy — Profitable, growing technology companies.
- Energy Stocks — The full US energy sector above $1B.
- Healthcare Stocks To Buy — Profitable healthcare companies with real margins.