Quantum Computing Stocks
Speculative small-to-mid tech growers. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.
Search Query
Sector = Technology AND Market Cap > 500 AND Market Cap < 20000 AND Sales growth > 15
Matching Stocks (120 results — page 5 of 5, sorted by Market Cap)
| # | Company | Price | Change % | Market Cap | P/E | ROE | Div Yield | Sector |
|---|---|---|---|---|---|---|---|---|
| 101 | MGRT Mega Fortune Company Limited | $94.85 | -1.19% | $1.30B | 438.65 | 21.13% | 0.00% | Technology |
| 102 | POET | $8.91 | +4.45% | $1.18B | — | -61.58% | 0.00% | Technology |
| 103 | QUBT | $7.96 | +7.13% | $1.09B | — | -4.37% | 0.00% | Technology |
| 104 | RDVT | $69.38 | +1.49% | $978.9M | 54.46 | 12.87% | 0.00% | Technology |
| 105 | ODD | $15.22 | -0.59% | $867.5M | 7.02 | 28.03% | 0.00% | Technology |
| 106 | GILT | $11.23 | -0.53% | $847.5M | 45.24 | 4.20% | 0.00% | Technology |
| 107 | RCAT | $7.38 | +9.01% | $795.9M | — | -56.42% | 0.00% | Technology |
| 108 | DJCO | $564.69 | -2.11% | $778.0M | 55.01 | 4.09% | 0.00% | Technology |
| 109 | DSP | $11.30 | +5.56% | $741.2M | 28.24 | 9.20% | 0.00% | Technology |
| 110 | FEIM | $74.21 | +4.47% | $732.4M | 23.56 | 42.86% | 0.00% | Technology |
| 111 | LYTS | $23.25 | +0.09% | $724.7M | 34.31 | 8.31% | 0.79% | Technology |
| 112 | PAR | $17.43 | +0.52% | $718.9M | — | -10.18% | 0.00% | Technology |
| 113 | GDYN | $7.58 | 0.00% | $614.9M | 58.91 | 1.85% | 0.00% | Technology |
| 114 | ADTN | $7.56 | +0.87% | $612.3M | — | -31.51% | 0.00% | Technology |
| 115 | RZLV | $2.24 | -3.03% | $599.0M | — | -98.67% | 0.00% | Technology |
| 116 | WEAV | $6.93 | +4.21% | $551.0M | — | -34.15% | 0.00% | Technology |
| 117 | TASK | $5.92 | -8.86% | $533.6M | 5.79 | 17.00% | — | Technology |
| 118 | CLMB | $28.18 | +3.72% | $524.1M | 18.07 | 17.95% | 1.01% | Technology |
| 119 | PAYS | $9.25 | +3.24% | $517.1M | 46.85 | 16.67% | 0.00% | Technology |
| 120 | LPTH | $10.50 | +1.66% | $502.6M | 114.15 | -28.78% | 0.00% | Technology |
Related Sector & Thematic Screens
- AI Stocks To Buy — Fast-growing, high-margin technology — where AI leaders cluster.
- Semiconductor Stocks — Large tech with the chip-maker margin profile.
- EV Stocks — Fast-growing consumer cyclical names, including auto makers.
- Tech Stocks To Buy — Profitable, growing technology companies.
- Energy Stocks — The full US energy sector above $1B.
- Healthcare Stocks To Buy — Profitable healthcare companies with real margins.