EV Stocks

Fast-growing consumer cyclical names, including auto makers. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Sector = Consumer Cyclical AND Sales growth > 15 AND Market Cap > 1000

Matching Stocks (34 results — page 1 of 2, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
1 MELI MercadoLibre, Inc. $1,856.66 -0.86% $94.13B 46.94 26.54% 0.00% Consumer Cyclical
2 CVNA Carvana Co. $63.21 +0.72% $69.33B 21.91 46.57% 0.00% Consumer Cyclical
3 VIK Viking Holdings Ltd $81.64 +0.47% $36.27B 26.59 117.49% 0.00% Consumer Cyclical
4 SN SharkNinja, Inc. $184.87 -0.17% $26.16B 37.57 26.01% 0.00% Consumer Cyclical
5 LVS Las Vegas Sands Corp. $36.10 +0.81% $23.38B 15.11 141.97% 3.08% Consumer Cyclical
6 SW Smurfit WestRock plc $41.45 +0.39% $21.74B 47.32 2.73% 4.25% Consumer Cyclical
7 AMCR Amcor plc $41.88 +1.50% $19.36B 17.51 9.45% 6.21% Consumer Cyclical
8 IP International Paper Company $31.87 +0.16% $16.88B — -22.39% 5.28% Consumer Cyclical
9 AS Amer Sports, Inc. $27.45 +1.18% $15.87B 28.01 8.72% 0.00% Consumer Cyclical
10 H Hyatt Hotels Corporation $159.43 +1.46% $15.12B 183.67 — 0.38% Consumer Cyclical
11 FLUT Flutter Entertainment plc $81.58 +7.55% $14.15B — -8.81% 0.00% Consumer Cyclical
12 FIVE Five Below, Inc. $209.73 +2.69% $11.60B 19.55 27.73% 0.00% Consumer Cyclical
13 DKS Dick's Sporting Goods Inc $134.63 +2.63% $11.50B 14.35 14.99% 3.67% Consumer Cyclical
14 ONON On Holding AG $34.04 +2.47% $11.35B 22.07 23.26% 0.00% Consumer Cyclical
15 DKNG DraftKings Inc. $19.87 +3.76% $9.86B — — 0.00% Consumer Cyclical
16 MOD Modine Manufacturing Company $181.89 -3.99% $9.66B 66.74 12.64% 0.00% Consumer Cyclical
17 VFS VinFast Auto Ltd. $3.07 +1.32% $7.18B — — 0.00% Consumer Cyclical
18 BROS Dutch Bros Inc. $39.77 +4.16% $6.87B 53.02 13.05% 0.00% Consumer Cyclical
19 GLBE Global-E Online Ltd. $40.15 +3.05% $6.74B 44.27 16.70% 0.00% Consumer Cyclical
20 CAVA CAVA Group, Inc. $54.32 +4.32% $6.33B 90.11 8.28% 0.00% Consumer Cyclical
21 BIRK Birkenstock Holding plc $33.12 -0.15% $6.09B 16.3 12.12% 0.00% Consumer Cyclical
22 SGHC Super Group (SGHC) Limited $11.54 +1.67% $5.86B 15.41 45.70% 1.78% Consumer Cyclical
23 RSI Rush Street Interactive, Inc. $20.32 +0.40% $5.03B 68.33 20.44% 0.00% Consumer Cyclical
24 SON Sonoco Products Company $48.40 +1.38% $4.79B 7.52 18.34% 4.43% Consumer Cyclical
25 BOOT Boot Barn Holdings, Inc. $121.60 -0.60% $3.68B 15.29 18.78% 0.00% Consumer Cyclical

Related Sector & Thematic Screens

Build your own screen with 50+ ratios →