Penny Stocks

Stocks trading under $5. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Price < 5 AND Price > 0.1

Matching Stocks (1,429 results — page 47 of 58, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
1151 MIMI $1.85 -1.07% $4.6M -16.67% 0.00% Industrials
1152 TCRT $1.89 -0.31% $4.6M -200.00% 0.00% Healthcare
1153 CHNR $3.68 -5.76% $4.6M -1.16% 0.00% Industrials
1154 XBIO $2.45 -2.09% $4.6M -37.01% 0.00% Healthcare
1155 GURE $3.00 -0.65% $4.6M -40.97% 0.00% Basic Materials
1156 GCDT $0.46 +4.55% $4.6M 0.00%
1157 DUO $0.57 -2.14% $4.6M -14.16% 0.00% Real Estate
1158 HCWC $0.20 -3.98% $4.6M -201.00% 0.00% Consumer Defensive
1159 GP $1.48 -0.67% $4.5M 2.21 0.00% Consumer Cyclical
1160 EJH $1.39 -28.32% $4.4M -1.50% 0.00% Consumer Cyclical
1161 WOK $1.83 -0.54% $4.4M -5.56% 0.00% Healthcare
1162 EHGO $2.38 +12.92% $4.4M -110.00% 0.00% Industrials
1163 AUUD $0.82 -13.46% $4.4M -200.00% 0.00% Technology
1164 LCFY $2.45 -4.67% $4.4M -120.89% 0.00% Communication Services
1165 TWAV $1.26 +0.80% $4.4M -85.71% 0.00% Financial Services
1166 MBIO $0.57 -3.97% $4.3M -20.00% 0.00% Healthcare
1167 BCAB BioAtla, Inc. $3.40 +0.89% $4.3M 0.00% Healthcare
1168 AIXC $0.83 +0.57% $4.3M -237.00% 0.00% Healthcare
1169 FMFC $0.23 -7.81% $4.3M -9.38% 0.00% Consumer Cyclical
1170 AMST $0.93 -2.11% $4.2M -133.33% 0.00%
1171 SOS $0.81 +0.65% $4.2M -4.09% 0.00% Technology
1172 RNAZ $3.96 -7.26% $4.2M 0.00% Healthcare
1173 CPOP $0.37 -2.39% $4.2M -31.82% 0.00% Communication Services
1174 JUNS Jupiter Neurosciences, Inc. $0.11 -5.37% $4.2M 0.00% Healthcare
1175 TPST $0.93 +0.94% $4.2M 0.00% Healthcare

Related Size & Price Screens

Build your own screen with 50+ ratios →