Penny Stocks
Stocks trading under $5. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.
Search Query
Price < 5 AND Price > 0.1
Matching Stocks (1,429 results — page 45 of 58, sorted by Market Cap)
| # | Company | Price | Change % | Market Cap | P/E | ROE | Div Yield | Sector |
|---|---|---|---|---|---|---|---|---|
| 1101 | CRE Cre8 Enterprise Limited Class A Ordinary | $2.87 | +8.10% | $5.8M | 999.82 | 7.76% | 0.00% | Industrials |
| 1102 | BNKK | $1.05 | +1.94% | $5.8M | — | -4.15% | 0.00% | Consumer Defensive |
| 1103 | BTTC | $0.74 | +5.58% | $5.7M | 46.33 | — | 0.00% | Financial Services |
| 1104 | FBGL FBS Global Limited | $0.43 | -21.82% | $5.7M | — | -23.65% | 0.00% | — |
| 1105 | QCLS | $3.22 | -0.31% | $5.7M | — | -62.58% | 0.00% | Technology |
| 1106 | SCNX | $0.37 | -0.60% | $5.7M | — | -0.25% | 0.00% | Healthcare |
| 1107 | GELS | $0.62 | -6.94% | $5.6M | — | -42.99% | 0.00% | Healthcare |
| 1108 | ZBAO | $0.17 | +8.49% | $5.6M | — | — | 0.00% | Financial Services |
| 1109 | SNGX | $0.37 | -0.29% | $5.5M | — | -220.00% | 0.00% | Healthcare |
| 1110 | MWG | $1.33 | +4.72% | $5.5M | — | -2.03% | 0.00% | Industrials |
| 1111 | MGRX | $0.54 | +4.28% | $5.5M | — | -113.90% | 0.00% | Healthcare |
| 1112 | XELB | $1.27 | 0.00% | $5.5M | — | -79.47% | 0.00% | Consumer Cyclical |
| 1113 | DKI DarkIris Inc. Class A Ordinary Shares | $4.35 | +18.53% | $5.5M | — | -122.72% | 0.00% | Technology |
| 1114 | IBO | $0.43 | -2.27% | $5.4M | — | -92.31% | 0.00% | Healthcare |
| 1115 | NWTG Newton Golf Company | $1.13 | +2.73% | $5.4M | — | — | 0.00% | Consumer Cyclical |
| 1116 | AZI Autozi Internet Technology (Global) Ltd. | $1.18 | +1.72% | $5.3M | — | — | 0.00% | Consumer Cyclical |
| 1117 | ORKT | $1.05 | -1.87% | $5.3M | — | -40.51% | 0.00% | Technology |
| 1118 | MMA Mixed Martial Arts Group Limited | $0.41 | -2.62% | $5.3M | — | — | 0.00% | Consumer Cyclical |
| 1119 | YDKG | $0.95 | +5.05% | $5.3M | — | -8.97% | 0.00% | Communication Services |
| 1120 | CYAB Cyabra, Inc. Common Stock | $0.27 | +2.77% | $5.2M | — | — | 0.00% | Technology |
| 1121 | HIHO | $1.13 | +8.65% | $5.2M | 39 | — | 0.00% | Industrials |
| 1122 | CURX | $0.18 | -2.61% | $5.2M | — | -36.36% | 0.00% | Healthcare |
| 1123 | BTCT | $0.54 | -2.76% | $5.2M | — | -23.51% | 0.00% | Consumer Defensive |
| 1124 | MITQ | $0.52 | +1.96% | $5.2M | — | -20.00% | 0.00% | Technology |
| 1125 | GAUZ | $0.28 | -8.33% | $5.2M | — | -94.46% | 0.00% | Technology |
Related Size & Price Screens
- Penny Stocks To Buy — Sub-$5 stocks with growing sales and controlled debt.
- Best Penny Stocks — Sub-$5 stocks that are actually profitable.
- Small Cap Stocks — Market cap between $300M and $2B.
- Large Cap Stocks — Market cap above $10B.
- Blue Chip Stocks — $50B+ leaders with proven profitability.
- Stocks Under $5 — Everything under $5 with a real market cap.