Penny Stocks

Stocks trading under $5. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Price < 5 AND Price > 0.1

Matching Stocks (1,429 results — page 49 of 58, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
1201 CLGN $0.27 -9.04% $3.5M -183.33% 0.00% Healthcare
1202 CPHI $1.11 -14.62% $3.5M -18.98% 0.00% Healthcare
1203 GDHG $1.43 +9.16% $3.5M -4.97% 0.00% Consumer Cyclical
1204 DWTX $1.81 +3.14% $3.4M 1.42 -34.67% 0.00% Healthcare
1205 HUBC HUB Cyber Security Ltd. $1.02 -5.34% $3.4M 0.00% Technology
1206 OMH $0.15 -71.12% $3.4M -180.00% 0.00% Real Estate
1207 CDIO $1.62 +4.52% $3.4M -65.59% 0.00% Healthcare
1208 KTTA $0.45 -2.17% $3.3M -36.36% 0.00% Healthcare
1209 XPON $3.51 -2.23% $3.3M -85.71% 0.00% Industrials
1210 CHGA $0.23 -3.14% $3.3M Technology
1211 NCPL $0.42 +3.05% $3.3M -99.45% 0.00% Financial Services
1212 AMOD Alpha Modus Holdings, Inc. $3.71 -1.89% $3.3M 0.00% Technology
1213 NDRA $4.33 -2.70% $3.3M 0.00% Healthcare
1214 LGCL $1.35 -0.74% $3.3M 3.22% 0.00% Technology
1215 ADIL $3.33 +1.22% $3.2M -265.94% 0.00% Healthcare
1216 HYFM Hydrofarm Holdings Group, Inc. $0.67 +1.39% $3.2M 0.00% Industrials
1217 OCG $1.63 -5.26% $3.2M -6.15% 8.15% Consumer Cyclical
1218 MTVA $1.42 -1.39% $3.1M -260.00% 0.00% Healthcare
1219 GTBP $0.29 -4.65% $3.1M 0.00% Healthcare
1220 ZDAI DirectBooking Technology Co., Ltd. $1.87 +1.46% $3.1M -107.15% 0.00% Industrials
1221 WKSP $0.64 +3.10% $3.1M -82.61% Consumer Cyclical
1222 ITP $0.18 -1.56% $3.0M -6.41% 0.00% Basic Materials
1223 LUCY $0.75 -3.42% $3.0M -88.89% 0.00% Healthcare
1224 CXAI $0.13 +13.24% $2.9M -92.86% 0.00% Technology
1225 TPET $0.28 -1.26% $2.9M -28.19% 0.00% Energy

Related Size & Price Screens

Build your own screen with 50+ ratios →