High Revenue Growth Stocks
Revenue growing above 25% a year. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.
Search Query
Sales growth > 25 AND Market Cap > 500
Matching Stocks (349 results — page 11 of 14, sorted by Market Cap)
| # | Company | Price | Change % | Market Cap | P/E | ROE | Div Yield | Sector |
|---|---|---|---|---|---|---|---|---|
| 251 | LIME | $26.61 | -1.95% | $1.70B | — | -60.00% | 0.00% | Consumer Cyclical |
| 252 | PICS | $12.72 | +7.34% | $1.65B | 6.25 | 13.55% | 0.00% | Technology |
| 253 | AMSC | $32.77 | -0.41% | $1.59B | 313.44 | 3.05% | 0.00% | Industrials |
| 254 | ATLC | $104.27 | +0.07% | $1.58B | 11.73 | 21.40% | 0.00% | Financial Services |
| 255 | CSWC | $23.59 | -0.08% | $1.47B | 12.23 | 11.18% | 12.86% | Financial Services |
| 256 | PAHC | $36.01 | -1.59% | $1.46B | 28.72 | 16.78% | 1.42% | Healthcare |
| 257 | HROW | $39.09 | +0.83% | $1.46B | 14.5 | -35.43% | 0.00% | Healthcare |
| 258 | EFC | $13.36 | -0.07% | $1.43B | 11.29 | 8.02% | 11.70% | Real Estate |
| 259 | KMTS | $23.99 | +5.08% | $1.41B | — | -55.61% | 0.00% | Healthcare |
| 260 | PNTG | $40.32 | -1.97% | $1.40B | 41.87 | 9.01% | 0.00% | Healthcare |
| 261 | PGY | $16.86 | -0.56% | $1.40B | 13.68 | 16.88% | 0.00% | Technology |
| 262 | IAUX | $1.62 | +6.58% | $1.40B | — | -76.60% | 0.00% | Basic Materials |
| 263 | AI | $9.02 | +2.21% | $1.37B | — | -34.49% | 0.00% | Technology |
| 264 | LQDT | $42.06 | +0.12% | $1.31B | 40.51 | 14.46% | 0.00% | Consumer Cyclical |
| 265 | FTK | $36.07 | +27.86% | $1.30B | 23.69 | 27.43% | 0.00% | Energy |
| 266 | MGRT Mega Fortune Company Limited | $94.50 | -0.37% | $1.30B | 438.65 | 21.13% | 0.00% | Technology |
| 267 | AMPX | $9.13 | -5.97% | $1.29B | — | -42.31% | 0.00% | Industrials |
| 268 | AKTS Aktis Oncology, Inc. | $23.73 | +4.77% | $1.27B | — | -44.11% | 0.00% | Healthcare |
| 269 | JCAP | $20.53 | +0.49% | $1.26B | 2.81 | 39.50% | 4.15% | Financial Services |
| 270 | HBNB Hotel101 Global Holdings Corp. | $5.36 | -2.72% | $1.25B | 41.23 | -288.34% | 0.00% | Real Estate |
| 271 | NVAX Novavax, Inc. | $7.61 | +2.01% | $1.25B | — | — | 0.00% | Healthcare |
| 272 | ETON | $45.49 | +7.53% | $1.25B | — | -19.23% | 0.00% | Healthcare |
| 273 | ELE | $19.17 | +7.52% | $1.23B | 281.5 | 0.26% | 0.16% | Basic Materials |
| 274 | OMDA | $20.18 | -1.61% | $1.20B | — | -5.65% | 0.00% | Healthcare |
| 275 | FCEL | $22.50 | +5.44% | $1.19B | — | -26.04% | 0.00% | Industrials |
Related Growth Screens
- Growth Stocks — Double-digit sales and profit growth.
- High Growth Stocks — Sustained 20%+ growth over three years.
- Best Growth Stocks To Buy — Multi-year growers with high margins and strong ROE.
- Small Cap Growth Stocks — Small companies ($300M–$2B) growing fast.
- Growth Technology Stocks — Technology companies with 15%+ revenue growth.
- High EPS Growth Stocks — Profitable companies compounding earnings above 25%.