Energy Stocks

The full US energy sector above $1B. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Sector = Energy AND Market Cap > 1000

Matching Stocks (139 results — page 4 of 6, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
76 MGY $23.50 -2.19% $4.35B 17.24 16.75% 2.09% Energy
77 PARR $86.03 +0.14% $4.31B 6.12 33.32% 0.00% Energy
78 HCC $81.50 +1.24% $4.30B 78.71 2.66% 0.38% Energy
79 CNR $82.50 -0.84% $4.16B -4.16% 0.48% Energy
80 TDW $82.29 +0.88% $4.09B 12.63 24.54% 0.00% Energy
81 STNG $78.40 -1.37% $3.90B 11.45 10.75% 2.08% Energy
82 DK $62.80 -2.54% $3.85B -8.01% 2.25% Energy
83 PTEN $9.85 +5.57% $3.74B -3.60% 2.82% Energy
84 CRGY $11.17 +1.09% $3.69B 24.44 2.58% 3.64% Energy
85 CRK $12.53 +1.25% $3.68B 10.21 14.96% 0.00% Energy
86 WHD $52.32 -1.54% $3.63B 25.23 13.54% 0.90% Energy
87 KNTK Kinetik Holdings Inc. $48.72 -0.24% $3.59B 20.42 6.42% Energy
88 CLMT Calumet Inc. $40.45 -2.97% $3.53B 0.00% Energy
89 SEI $57.01 +2.59% $3.49B 109.76 5.32% 0.66% Energy
90 CVI $34.14 +0.19% $3.43B 120.3 3.70% 1.45% Energy
91 HP $33.28 -3.52% $3.33B -6.06% 2.44% Energy
92 LBRT $20.04 +3.30% $3.27B 37.2 7.12% 1.03% Energy
93 LEU $171.24 +4.48% $3.25B 43.33 10.20% 0.00% Energy
94 BTE $4.15 +3.49% $3.00B -25.26% 1.27% Energy
95 TRMD $29.27 -0.75% $3.00B 10.98 13.47% 6.35% Energy
96 DHT $17.87 -1.49% $2.88B 13.67 18.62% 5.47% Energy
97 GPOR $156.25 +0.08% $2.81B 8.73 23.32% 0.00% Energy
98 UUUU $11.19 -4.44% $2.80B -12.68% 0.00% Energy
99 BTU $22.36 +2.62% $2.72B -1.50% 1.24% Energy
100 NESR $26.87 -2.72% $2.71B 49.98 5.27% 0.00% Energy

Related Sector & Thematic Screens

Build your own screen with 50+ ratios →