Day Gainers Stocks

Up more than 5% today. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Change % > 5

Matching Stocks (428 results — page 12 of 18, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
276 WRAP $1.76 +7.98% $98.1M -90.91% 0.00% Technology
277 HLP $1.31 +5.65% $97.9M 34.33 3.45% 0.00% Basic Materials
278 PFX $46.15 +7.30% $89.2M 22.26 0.17% Financial Services
279 LSE $5.08 +16.73% $86.5M 58.88 2.22% 0.00% Energy
280 NAKA $4.96 +15.89% $86.3M -10.12% 0.00% Healthcare
281 SFWL $1.02 +27.37% $84.2M 6.15 9.31% 0.00%
282 CAST FreeCast, Inc. Class A Common Stock $2.08 +7.77% $82.7M 0.00% Technology
283 CSTE $2.31 +5.73% $79.7M -98.56% 0.00% Industrials
284 ZONE $0.35 +8.05% $77.2M 0.00% Industrials
285 DTCX $1.92 +9.09% $74.6M -13.64% 0.00% Technology
286 CAMP $3.47 +6.12% $73.7M -166.67% 0.00% Healthcare
287 CITR $5.81 +7.00% $72.4M 0.00% Financial Services
288 HFBL $23.31 +6.20% $71.2M 15.48 7.27% 2.77% Financial Services
289 MB $4.13 +12.46% $70.8M -91.23% 0.00% Consumer Cyclical
290 KG $9.01 +5.75% $70.5M 1.44 36.72% 0.00% Financial Services
291 VGAS $1.58 +17.04% $70.4M -46.67% 0.00% Utilities
292 PUSA $3.05 +11.72% $65.9M -19.70% Consumer Cyclical
293 TLSA $1.03 +6.19% $65.5M -9.24% 0.00% Healthcare
294 CTM $0.67 +7.58% $63.7M -5.56% 0.00% Technology
295 GCL $0.49 +8.80% $62.7M 44.61 0.00% Technology
296 QXL $4.70 +6.70% $62.6M 2.19 -72.36% Technology
297 BSIN $1.19 +5.31% $62.3M -49.96% 0.00% Energy
298 USIO $2.26 +5.87% $62.2M -13.55% 0.00% Technology
299 SEAT Vivid Seats Inc. $7.40 +5.57% $61.4M 0.00% Communication Services
300 AIFC $0.44 +7.90% $61.3M -131.90% Industrials

Related Momentum & Technical Screens

Build your own screen with 50+ ratios →