Day Gainers Stocks

Up more than 5% today. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Change % > 5

Matching Stocks (428 results — page 13 of 18, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
301 NCEW $18.00 +7.14% $57.6M -187.58% 0.00% Industrials
302 VRCA $5.35 +6.57% $57.0M -72.00% 0.00% Healthcare
303 AIIO Robo.ai Inc. $2.80 +7.09% $55.2M 0.00% Consumer Cyclical
304 CMTL $1.82 +5.20% $54.5M -52.72% 0.00% Technology
305 VTIX $1.78 +5.33% $53.1M 0.00% Technology
306 TRON $1.52 +5.56% $50.9M -8.10% 0.00% Consumer Cyclical
307 DGNX Diginex Limited $1.74 +14.14% $50.5M 0.00% Technology
308 INMB $1.73 +6.79% $46.0M -168.78% 0.00% Healthcare
309 NEPH $4.21 +19.60% $45.7M 28.45 10.00% 0.00% Healthcare
310 AREN The Arena Group Holdings, Inc. $0.94 +14.32% $44.6M 0.00% Communication Services
311 GOSS Gossamer Bio, Inc. $0.19 +38.24% $44.1M 0.00% Healthcare
312 SNT $1.87 +14.72% $43.6M 27.27 7.89% Industrials
313 NSYS $15.03 +5.47% $42.0M 0.00% Technology
314 SJ $0.91 +5.53% $38.5M -95.45% 0.00% Communication Services
315 UG $8.27 +8.46% $38.0M 15.3 18.18% 7.07% Consumer Defensive
316 NTRB $3.11 +6.69% $37.8M -114.29% 0.00% Healthcare
317 OBX Obsidian Therapeutics Inc. $35.92 +30.62% $37.4M Healthcare
318 SAIH $19.43 +5.97% $35.7M -85.71% 0.00% Technology
319 GRAN $1.40 +10.95% $34.9M 6.38 100.00% 0.00% Financial Services
320 PIII P3 Health Partners Inc. $10.48 +8.94% $34.3M 0.00% Healthcare
321 EUDA EUDA Health Holdings Limited $18.25 +21.75% $34.1M 0.00% Healthcare
322 GNS $0.16 +7.22% $31.1M -63.61% 0.00% Consumer Defensive
323 FTHM $0.91 +6.68% $30.1M -54.05% 0.00% Real Estate
324 LONA $7.47 +5.81% $29.5M -298.76% 0.00% Healthcare
325 MNTS $4.92 +12.07% $28.2M -182.35% 0.00% Industrials

Related Momentum & Technical Screens

Build your own screen with 50+ ratios →