Penny Stocks

Stocks trading under $5. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Price < 5 AND Price > 0.1

Matching Stocks (1,483 results — page 40 of 60, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
976 CNSY Cerenome, Inc. $1.93 +7.82% $13.3M — — 0.00% Healthcare
977 AZIO Azio AI Holdings, Inc. $1.02 -3.77% $13.2M — — 0.00% Technology
978 AIRI Air Industries Group $2.70 +3.85% $13.1M — -9.36% 0.00% Industrials
979 OPAD Offerpad Solutions Inc. $2.71 -2.52% $13.1M — -98.86% 0.00% Real Estate
980 PETZ TDH Holdings, Inc. $1.26 -4.91% $13.0M 7.62 5.92% 0.00% Consumer Defensive
981 OPTH Optimi Health Corp. $4.02 -1.59% $12.9M — -84.23% 0.00% Healthcare
982 INAB IN8bio, Inc. $1.34 -2.90% $12.9M — -91.18% 0.00% Healthcare
983 BRFH Barfresh Food Group Inc. $0.79 +0.48% $12.8M — — 0.00% Consumer Defensive
984 UFG Uni-Fuels Holdings Limited $0.40 +7.24% $12.8M — -18.42% 0.00% Industrials
985 PSQH PSQ Holdings, Inc. $3.77 +1.07% $12.7M — — 0.00% Technology
986 BFRI Biofrontera Inc. $0.97 +5.57% $12.4M — -127.78% 0.00% Healthcare
987 TOMZ TOMI Environmental Solutions, Inc. $1.61 +2.55% $12.4M — — 0.00% Industrials
988 FUSE Fusemachines Inc. $0.43 +2.82% $12.3M 22.59 — 0.00% Technology
989 DOGZ Dogness (International) Corporation $0.85 +1.80% $12.3M — -32.47% 0.00% Consumer Cyclical
990 FNGR FingerMotion, Inc. $0.20 +0.50% $12.3M — -46.64% 0.00% Communication Services
991 KSCP Knightscope, Inc. $0.62 -3.95% $12.3M — -152.20% 0.00% Industrials
992 PBK PowerBank Corporation $0.23 -1.13% $12.3M — -43.65% 0.00% Utilities
993 AEON AEON Biopharma, Inc. $0.28 -10.97% $12.2M — — 0.00% Healthcare
994 TPST Tempest Therapeutics, Inc. $0.76 -1.29% $12.1M — — 0.00% Healthcare
995 PLSM Pulsenmore Ltd. $1.85 -3.65% $12.0M — -69.60% 0.00% Healthcare
996 CETY Clean Energy Technologies, Inc. $0.99 -3.41% $12.0M — -106.49% 0.00% Industrials
997 BFRG Bullfrog AI Holdings, Inc. $0.65 -6.70% $12.0M — -150.34% 0.00% Healthcare
998 EBON Ebang International Holdings Inc. $1.83 -9.41% $12.0M — -5.14% 0.00% Technology
999 CDLX Cardlytics, Inc. $2.06 +5.64% $12.0M — — 0.00% Communication Services
1000 CTSO Cytosorbents Corporation $3.79 +1.61% $11.9M — — 0.00% Healthcare

Related Size & Price Screens

Build your own screen with 50+ ratios →