Penny Stocks

Stocks trading under $5. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Price < 5 AND Price > 0.1

Matching Stocks (1,429 results — page 42 of 58, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
1026 CLRO $4.90 -8.24% $8.5M 0.00% Technology
1027 ADGM $0.38 +1.60% $8.5M -208.33% 0.00% Healthcare
1028 UUU $3.50 -2.23% $8.4M 25.23 18.02% Industrials
1029 GLE $0.37 -2.55% $8.4M 2.93 21.43% 0.00% Technology
1030 ATCX $2.98 -0.67% $8.3M 0.00% Basic Materials
1031 ANY $1.95 +2.09% $8.3M -91.30% 0.00% Technology
1032 FGI $4.28 +1.90% $8.3M -35.29% 0.00% Consumer Cyclical
1033 IOTR iOThree Limited Ordinary Shares $2.71 +1.12% $8.2M -23.52% 0.00% Technology
1034 RMCF $0.87 -1.49% $8.2M -85.71% 0.00% Consumer Defensive
1035 YHGJ $3.13 +0.16% $8.2M -26.20% 0.00% Consumer Cyclical
1036 CUPR Cuprina Holdings (Cayman) Limited Class $3.04 -8.43% $8.2M -100.00% 0.00% Healthcare
1037 RGNT Regentis Biomaterials Ltd. $2.07 +0.49% $8.2M 0.00% Healthcare
1038 CVM $1.18 0.00% $8.1M -156.25% 0.00% Healthcare
1039 MSN $0.38 +0.16% $7.9M -23.81% 0.00% Technology
1040 XWEL $1.00 -3.85% $7.9M 0.00% Consumer Cyclical
1041 RAY $2.89 -9.40% $7.9M 1.23 10.39% 0.00% Consumer Defensive
1042 CYN $1.11 +2.78% $7.9M -58.97% 0.00% Technology
1043 GITS $2.14 +2.39% $7.9M -100.00% 0.00% Technology
1044 FEBO $0.71 -13.27% $7.9M -30.56% 0.00% Technology
1045 SKK SKK Holdings Limited $4.73 +0.17% $7.8M -21.95% 0.00% Industrials
1046 PCSA $2.81 +8.49% $7.8M -233.33% 0.00% Healthcare
1047 REED $0.83 +0.61% $7.8M -177.78% 0.00% Consumer Defensive
1048 BGL Blue Gold Limited $0.20 -2.26% $7.7M 0.00% Basic Materials
1049 JCSE $1.47 0.00% $7.7M 2.05 15.00% Industrials
1050 CISO $0.26 +1.71% $7.7M -53.33% 0.00% Technology

Related Size & Price Screens

Build your own screen with 50+ ratios →