Monthly Dividend Stocks

High-yield REITs — where most monthly payers live. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Sector = Real Estate AND Dividend Yield > 3 AND Market Cap > 500

Matching Stocks (82 results — page 3 of 4, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
51 IVT $36.64 +0.52% $2.86B 22.37 6.19% 3.01% Real Estate
52 DRH $12.91 +0.47% $2.64B 22.96 6.91% 3.88% Real Estate
53 SHO $11.70 -0.59% $2.18B 257.25 1.29% 3.50% Real Estate
54 LTC $41.94 -0.57% $2.15B 15.32 10.98% 5.91% Real Estate
55 NTST $21.45 -0.65% $2.09B 258.38 0.48% 4.14% Real Estate
56 GTY $33.23 -2.12% $2.06B 24.37 7.37% 5.85% Real Estate
57 DEI $12.26 +2.08% $2.05B 114.6 0.84% 6.63% Real Estate
58 DX $12.64 +0.36% $1.92B 5.17 12.96% 15.96% Real Estate
59 ARR $16.21 -0.37% $1.89B 4.98 14.29% 17.43% Real Estate
60 GNL $8.88 +0.28% $1.88B -13.53% 8.15% Real Estate
61 SMA $33.68 +0.18% $1.86B 101.02 4.95% Real Estate
62 CBL $59.32 -1.22% $1.84B 11 36.27% 4.06% Real Estate
63 EFC $13.36 -0.07% $1.43B 11.29 8.02% 11.70% Real Estate
64 ALX $263.59 -0.86% $1.35B 42.03 25.69% 7.20% Real Estate
65 UMH $15.27 +1.06% $1.30B 224.86 2.87% 5.92% Real Estate
66 TWO $12.12 +0.17% $1.27B 10.55 -17.69% 11.53% Real Estate
67 LADR $9.70 -1.12% $1.23B 19.8 4.31% 9.21% Real Estate
68 SAFE $16.66 +0.60% $1.19B 9.13 4.73% 4.91% Real Estate
69 DEA $25.21 -0.47% $1.17B 108.32 0.85% 7.55% Real Estate
70 ORC $6.57 +2.42% $1.14B 5.47 11.59% 20.88% Real Estate
71 CIM $12.69 +1.52% $1.06B 4.82 8.94% 11.69% Real Estate
72 CSR $55.78 +0.10% $937.3M 66.12 2.48% 4.56% Real Estate
73 MFA $9.12 -0.22% $931.1M 10.75 7.44% 15.21% Real Estate
74 ARI $6.50 -1.52% $851.2M 13.25 6.91% 9.32% Real Estate
75 JBGS $14.37 +0.56% $837.1M -12.00% 4.79% Real Estate

Related Dividend & Income Screens

Build your own screen with 50+ ratios →