High Yield Dividend Stocks
Yields above 6% — check payout sustainability. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.
Search Query
Dividend Yield > 6 AND Market Cap > 500
Matching Stocks (138 results — page 1 of 6, sorted by Market Cap)
| # | Company | Price | Change % | Market Cap | P/E | ROE | Div Yield | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | GEV | $900.28 | -4.57% | $239.77B | 64.96 | 43.69% | 13.00% | Utilities |
| 2 | VZ | $47.22 | -2.01% | $197.17B | 11.18 | 17.20% | 6.03% | Communication Services |
| 3 | WDC | $462.04 | -0.32% | $159.26B | 78.91 | 35.04% | 11.00% | Technology |
| 4 | PFE | $26.74 | +2.06% | $152.40B | 19.6 | 8.31% | 6.61% | Healthcare |
| 5 | PGR | $219.99 | +0.21% | $127.90B | 11.21 | 37.90% | 6.30% | Financial Services |
| 6 | UPS | $104.69 | -0.80% | $88.88B | 17.49 | 33.35% | 6.07% | Industrials |
| 7 | HLT Hilton Worldwide Holdings Inc. | $321.72 | -0.22% | $72.41B | 46.76 | — | 19.00% | Consumer Cyclical |
| 8 | TDG TransDigm Group Incorporated | $1,264.60 | -3.32% | $70.73B | 39.47 | — | 6.88% | Industrials |
| 9 | KHC | $26.20 | +2.06% | $31.07B | 11.09 | -12.58% | 6.98% | Consumer Defensive |
| 10 | JBS | $13.70 | +0.66% | $30.39B | 1.6 | 23.18% | 6.27% | Consumer Defensive |
| 11 | VICI | $26.75 | +0.06% | $28.60B | 11 | 9.98% | 6.22% | Real Estate |
| 12 | AMCR | $46.72 | +3.27% | $21.60B | 23.43 | 4.36% | 7.02% | Consumer Cyclical |
| 13 | LYB | $62.08 | +2.71% | $20.04B | — | -7.37% | 7.04% | Basic Materials |
| 14 | WIT | $2.02 | +1.51% | $19.98B | 17.58 | 15.44% | 6.06% | Technology |
| 15 | GIS | $36.64 | +1.68% | $19.55B | 8.17 | 23.59% | 7.30% | Consumer Defensive |
| 16 | NLY | $23.16 | +2.18% | $17.45B | 7.34 | 12.60% | 13.09% | Real Estate |
| 17 | TU | $10.96 | +2.48% | $17.10B | 17.08 | 7.06% | 9.88% | Communication Services |
| 18 | OWL | $10.30 | +1.38% | $16.10B | 77.92 | 3.58% | 9.61% | Financial Services |
| 19 | DOC | $22.52 | +1.12% | $15.53B | 194.3 | 0.95% | 6.32% | Real Estate |
| 20 | TIGO | $91.79 | -1.15% | $15.38B | 10.23 | 37.87% | 6.86% | Communication Services |
| 21 | SUI | $120.86 | -0.67% | $14.89B | 11.29 | 19.43% | 6.74% | Real Estate |
| 22 | TLK | $14.66 | +0.69% | $14.45B | 15.58 | 11.99% | 8.86% | Communication Services |
| 23 | CNA | $52.47 | -1.48% | $14.19B | 10.11 | 11.50% | 8.59% | Financial Services |
| 24 | GLPI | $44.13 | +0.62% | $12.50B | 15.05 | 19.09% | 6.54% | Real Estate |
| 25 | AGNC | $10.64 | -0.19% | $12.21B | 8.39 | 13.25% | 13.41% | Real Estate |
Related Dividend & Income Screens
- High Dividend Stocks — Yields above 4% from established companies.
- Dividend Stocks — All dividend payers above $1B market cap.
- Best Dividend Stocks — Well-covered dividends from profitable, low-debt large caps.
- Dividend Aristocrats — Aristocrat-style profile: large, consistently profitable payers.
- Dividend Kings — King-style profile: very large, high-quality, conservatively financed payers.
- Monthly Dividend Stocks — High-yield REITs — where most monthly payers live.