Mid Cap Growth Stocks
Mid caps ($2B–$10B) with double-digit growth. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.
Search Query
Market Cap > 2000 AND Market Cap < 10000 AND Sales growth > 15 AND Profit growth > 10
Matching Stocks (205 results — page 7 of 9, sorted by Market Cap)
| # | Company | Price | Change % | Market Cap | P/E | ROE | Div Yield | Sector |
|---|---|---|---|---|---|---|---|---|
| 151 | GRDN | $43.83 | +11.05% | $2.78B | 45.92 | 23.79% | 0.00% | Healthcare |
| 152 | ADEA | $25.16 | -3.51% | $2.77B | 26.69 | 23.08% | 0.76% | Technology |
| 153 | AVPT | $13.02 | +0.85% | $2.76B | 68.73 | 7.31% | 0.00% | Technology |
| 154 | UWMC | $1.82 | -2.15% | $2.76B | 7.95 | 40.88% | 16.77% | Financial Services |
| 155 | SPNT | $23.62 | -0.15% | $2.74B | 6.54 | 18.62% | 0.00% | Financial Services |
| 156 | ESTA | $92.80 | +0.28% | $2.73B | — | -212.50% | 0.00% | Healthcare |
| 157 | GRAL | $63.44 | -1.52% | $2.72B | — | -15.83% | 0.00% | Healthcare |
| 158 | TMDX | $78.00 | +2.24% | $2.70B | 14.63 | 45.22% | 0.00% | Healthcare |
| 159 | BKV | $24.46 | +1.92% | $2.68B | 14.74 | 8.48% | 0.00% | Energy |
| 160 | SOUN | $6.13 | -0.16% | $2.67B | — | -39.40% | 0.00% | Technology |
| 161 | BTDR | $11.38 | +0.09% | $2.66B | 46.96 | 7.60% | 0.00% | Technology |
| 162 | BBT | $31.51 | -0.28% | $2.65B | 27.86 | 3.61% | 3.99% | Financial Services |
| 163 | AAUC | $20.85 | -0.05% | $2.64B | — | -12.75% | 0.00% | Basic Materials |
| 164 | ERO | $25.28 | -1.25% | $2.64B | 10.36 | 28.69% | 0.00% | Basic Materials |
| 165 | BEAM | $25.62 | +2.19% | $2.64B | — | -6.46% | 0.00% | Healthcare |
| 166 | UPST | $27.44 | +1.48% | $2.63B | 67.9 | 7.01% | 0.00% | Financial Services |
| 167 | SKWD | $63.67 | -2.99% | $2.58B | 11.84 | 16.83% | 0.00% | Financial Services |
| 168 | INTA | $33.40 | +2.17% | $2.57B | 14.71 | -8.94% | 0.00% | Technology |
| 169 | IMAX | $46.64 | +3.40% | $2.56B | 53.02 | 10.36% | 0.00% | Communication Services |
| 170 | BUSE | $30.23 | +1.61% | $2.56B | 10.76 | 9.37% | 3.90% | Financial Services |
| 171 | SPSC | $69.40 | +1.32% | $2.55B | 21.57 | 9.65% | 0.00% | Technology |
| 172 | LFTO Liftoff Mobile, Inc. Common Stock | $25.69 | +0.71% | $2.54B | 171 | — | 12.38% | Technology |
| 173 | NMRK | $16.24 | +2.17% | $2.54B | 19.93 | 11.56% | 0.74% | Real Estate |
| 174 | TARS | $58.52 | -0.73% | $2.52B | 20.72 | -13.96% | 0.00% | Healthcare |
| 175 | CBZ | $46.70 | +5.04% | $2.51B | 16.89 | 6.53% | 0.00% | Industrials |
Related Growth Screens
- Growth Stocks — Double-digit sales and profit growth.
- High Growth Stocks — Sustained 20%+ growth over three years.
- Best Growth Stocks To Buy — Multi-year growers with high margins and strong ROE.
- Small Cap Growth Stocks — Small companies ($300M–$2B) growing fast.
- Growth Technology Stocks — Technology companies with 15%+ revenue growth.
- High Revenue Growth Stocks — Revenue growing above 25% a year.