High Beta Stocks
Beta above 1.5 — amplified market moves. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.
Search Query
Beta > 1.5 AND Market Cap > 1000
Matching Stocks (449 results — page 13 of 18, sorted by Market Cap)
| # | Company | Price | Change % | Market Cap | P/E | ROE | Div Yield | Sector |
|---|---|---|---|---|---|---|---|---|
| 301 | UAA | $6.11 | -9.62% | $2.61B | — | -35.08% | 0.00% | Consumer Cyclical |
| 302 | VISN | $11.55 | -2.28% | $2.61B | 17.31 | 13.06% | 0.00% | Technology |
| 303 | KOD | $41.58 | -2.16% | $2.60B | — | -146.50% | 0.00% | Healthcare |
| 304 | PTON Peloton Interactive, Inc. | $6.19 | +1.73% | $2.58B | 107.04 | — | 0.00% | Consumer Cyclical |
| 305 | NG | $5.86 | -1.76% | $2.57B | — | -57.93% | 0.00% | Basic Materials |
| 306 | USAR | $19.33 | +11.03% | $2.56B | — | -60.45% | 0.00% | Basic Materials |
| 307 | SMR | $8.54 | +5.56% | $2.55B | — | -30.45% | 0.00% | Utilities |
| 308 | DNN | $2.81 | -3.77% | $2.54B | — | -58.97% | 0.00% | Energy |
| 309 | NMRK | $16.24 | +2.17% | $2.54B | 19.93 | 11.56% | 0.74% | Real Estate |
| 310 | FSM | $8.37 | -0.59% | $2.54B | 7.54 | 20.79% | 0.00% | Basic Materials |
| 311 | UA | $5.93 | -5.50% | $2.53B | — | -35.08% | 0.00% | Consumer Cyclical |
| 312 | EFXT | $20.68 | -5.96% | $2.52B | 53.13 | 5.96% | 0.42% | Energy |
| 313 | TGB | $6.90 | -3.02% | $2.52B | — | -3.85% | 0.00% | Basic Materials |
| 314 | NRIX | $24.11 | -0.17% | $2.50B | — | -61.40% | 0.00% | Healthcare |
| 315 | HTFL | $28.82 | +5.99% | $2.49B | — | -1.11% | 0.00% | Healthcare |
| 316 | SHAK | $61.57 | +7.83% | $2.48B | 58.83 | 8.76% | 0.00% | Consumer Cyclical |
| 317 | CLOV | $4.76 | +2.15% | $2.47B | 48.35 | -16.86% | 0.00% | Healthcare |
| 318 | PBI Pitney Bowes Inc. | $18.18 | +1.73% | $2.46B | 17.53 | — | 2.24% | Industrials |
| 319 | COHU | $51.73 | -2.10% | $2.44B | — | -9.41% | 0.00% | Technology |
| 320 | PLSE | $35.13 | +0.26% | $2.43B | — | -80.72% | 0.00% | Healthcare |
| 321 | BOBS Bob's Discount Furniture, Inc. | $18.39 | +4.85% | $2.40B | 23.58 | 23.63% | 0.00% | — |
| 322 | ICHR | $68.59 | -12.40% | $2.39B | — | -7.98% | 0.00% | Technology |
| 323 | CMPR Cimpress plc | $97.12 | -0.68% | $2.35B | 52.29 | — | 0.00% | Communication Services |
| 324 | ARXS Arxis, Inc. Class A Common Stock | $57.51 | -4.13% | $2.33B | 479.25 | — | 0.00% | Industrials |
| 325 | SSMR Sunshine Silver Mining & Refining Compan | $16.07 | +4.15% | $2.31B | — | — | 0.00% | Basic Materials |
Related Risk & Volatility Screens
- Most Shorted Stocks — Leveraged loss-makers — the profile short sellers target.
- High Short Interest Stocks — Unprofitable names under active selling pressure.
- Low Volatility Stocks — Beta below 0.8 — calmer than the market.
- Defensive Stocks — Consumer staples that hold up in downturns.
- Recession Proof Stocks — Low beta, real margins, and a dividend cushion.
- Safe Stocks To Buy — Low-beta, low-debt large caps with solid returns.