High Beta Stocks

Beta above 1.5 — amplified market moves. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Beta > 1.5 AND Market Cap > 1000

Matching Stocks (449 results — page 12 of 18, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
276 SA $29.01 -0.48% $3.12B -4.72% 0.00% Basic Materials
277 ARCB $137.76 +1.86% $3.08B 46.53 4.63% 0.39% Industrials
278 APAM $42.78 +0.19% $3.04B 9.03 66.06% 10.48% Financial Services
279 ARIS $14.47 -2.62% $2.99B 41.05 5.41% 0.00% Basic Materials
280 ETOR $35.24 -0.68% $2.97B 17.94 15.48% 0.00% Financial Services
281 RGC $5.92 -0.84% $2.93B 120.34 -54.81% 0.00% Healthcare
282 FLNC $15.67 +7.62% $2.89B 178.81 -12.72% 0.00% Utilities
283 PLUG $2.06 -1.44% $2.87B -166.87% 0.00% Industrials
284 PENG $55.72 -3.67% $2.86B 174.61 3.69% 0.00% Technology
285 IRON $73.86 -1.01% $2.82B -35.83% 0.00% Healthcare
286 KD $12.76 +5.94% $2.81B 13.78 16.85% 0.00% Technology
287 MGNI $19.57 +1.40% $2.80B 14.09 15.73% 0.00% Communication Services
288 UUUU $11.19 -4.44% $2.80B -12.68% 0.00% Energy
289 UWMC $1.82 -2.15% $2.76B 7.95 40.88% 16.77% Financial Services
290 GRAL $63.44 -1.52% $2.72B -15.83% 0.00% Healthcare
291 DJT $9.76 -1.21% $2.70B -43.17% 0.00% Communication Services
292 TMDX $78.00 +2.24% $2.70B 14.63 45.22% 0.00% Healthcare
293 ATAI $7.25 +0.97% $2.68B 0.00% Healthcare
294 KALU $163.88 +2.63% $2.68B 19.25 18.77% 1.75% Basic Materials
295 SOUN $6.13 -0.16% $2.67B -39.40% 0.00% Technology
296 STNE $10.96 -1.79% $2.67B 5.9 20.80% 24.37% Technology
297 BTDR $11.38 +0.09% $2.66B 46.96 7.60% 0.00% Technology
298 ERO $25.28 -1.25% $2.64B 10.36 28.69% 0.00% Basic Materials
299 BEAM $25.62 +2.19% $2.64B -6.46% 0.00% Healthcare
300 UPST $27.44 +1.48% $2.63B 67.9 7.01% 0.00% Financial Services

Related Risk & Volatility Screens

Build your own screen with 50+ ratios →