Dividend Stocks
All dividend payers above $1B market cap. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.
Search Query
Dividend Yield > 1 AND Market Cap > 1000
Matching Stocks (978 results — page 17 of 40, sorted by Market Cap)
| # | Company | Price | Change % | Market Cap | P/E | ROE | Div Yield | Sector |
|---|---|---|---|---|---|---|---|---|
| 401 | JEF | $56.94 | +1.24% | $11.58B | 18.02 | 6.71% | 3.13% | Financial Services |
| 402 | KNX | $70.23 | -0.71% | $11.41B | 167.9 | 0.93% | 1.08% | Industrials |
| 403 | AHR | $55.12 | -0.86% | $11.39B | 120.12 | 2.11% | 1.97% | Real Estate |
| 404 | EGP | $210.51 | -0.16% | $11.32B | 41.48 | 7.35% | 2.99% | Real Estate |
| 405 | WTRG | $39.88 | +0.73% | $11.31B | 16.86 | 8.98% | 3.69% | Utilities |
| 406 | PAC | $216.27 | 0.00% | $11.23B | 1.24 | 44.51% | 3.93% | Industrials |
| 407 | DCI | $96.02 | +1.89% | $11.13B | 27.09 | 25.24% | 1.43% | Industrials |
| 408 | BPOP | $174.04 | -1.19% | $11.12B | 10.76 | 14.89% | 2.03% | Financial Services |
| 409 | BXP | $69.27 | +0.09% | $11.05B | 33.3 | 5.53% | 4.65% | Real Estate |
| 410 | PNR | $69.02 | +0.79% | $11.02B | 18.85 | 17.61% | 1.39% | Industrials |
| 411 | DPZ Domino's Pizza, Inc. | $332.97 | +3.01% | $11.02B | 18.81 | — | 2.39% | Consumer Cyclical |
| 412 | OC | $136.37 | -4.72% | $10.98B | — | -13.55% | 2.74% | Industrials |
| 413 | JKHY | $152.98 | +1.59% | $10.87B | 20.21 | 24.89% | 1.62% | Technology |
| 414 | ORI | $44.41 | +3.11% | $10.82B | 10.57 | 15.83% | 9.31% | Financial Services |
| 415 | WTFC | $159.54 | -0.07% | $10.76B | 12.42 | 12.34% | 1.38% | Financial Services |
| 416 | SFD | $27.32 | +0.81% | $10.75B | 9.93 | 14.95% | 4.16% | Consumer Defensive |
| 417 | UMBF | $140.97 | -0.16% | $10.71B | 13.78 | 9.12% | 1.32% | Financial Services |
| 418 | ERIE | $229.85 | +2.82% | $10.62B | 19.99 | 25.85% | 2.59% | Financial Services |
| 419 | AES | $14.84 | +0.07% | $10.58B | 7.87 | 28.87% | 4.73% | Utilities |
| 420 | SSB | $107.85 | +2.63% | $10.46B | 10.52 | 10.60% | 2.46% | Financial Services |
| 421 | CFR | $165.95 | +1.26% | $10.42B | 14.17 | 15.47% | 2.77% | Financial Services |
| 422 | AM | $21.92 | -0.27% | $10.41B | 24.84 | 20.41% | 4.21% | Energy |
| 423 | ONB | $26.76 | +1.33% | $10.34B | 12.87 | 10.08% | 2.28% | Financial Services |
| 424 | ZION | $70.84 | +1.64% | $10.34B | 9.45 | 14.12% | 2.93% | Financial Services |
| 425 | FLS | $79.55 | +3.93% | $10.20B | 24.61 | 15.79% | 1.32% | Industrials |
Related Dividend & Income Screens
- High Dividend Stocks — Yields above 4% from established companies.
- Best Dividend Stocks — Well-covered dividends from profitable, low-debt large caps.
- Dividend Aristocrats — Aristocrat-style profile: large, consistently profitable payers.
- Dividend Kings — King-style profile: very large, high-quality, conservatively financed payers.
- Monthly Dividend Stocks — High-yield REITs — where most monthly payers live.
- High Yield Dividend Stocks — Yields above 6% — check payout sustainability.