Stocks Near 52 Week High
Steady climbers with earnings momentum behind the move. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.
Search Query
Change % > 0 AND YOY Qtr profit growth > 15 AND Market Cap > 2000
Matching Stocks (471 results — page 2 of 19, sorted by Market Cap)
| # | Company | Price | Change % | Market Cap | P/E | ROE | Div Yield | Sector |
|---|---|---|---|---|---|---|---|---|
| 26 | AZN | $173.30 | +0.48% | $134.31B | 29.74 | 22.68% | 1.69% | Healthcare |
| 27 | HDB | $24.03 | +1.91% | $123.26B | 17.62 | 13.82% | 1.79% | Financial Services |
| 28 | SBUX Starbucks Corporation | $104.14 | +1.01% | $118.69B | 59.85 | — | 2.39% | Consumer Cyclical |
| 29 | BP | $43.32 | +3.96% | $113.61B | 34.95 | 5.84% | 4.30% | Energy |
| 30 | SPOT | $524.01 | +2.43% | $107.75B | 27.69 | 37.99% | 0.00% | Communication Services |
| 31 | SNOW | $282.90 | +4.64% | $98.05B | 86.73 | -54.87% | 0.00% | Technology |
| 32 | EQNR | $40.95 | +7.00% | $97.90B | 16.6 | 12.36% | 4.32% | Energy |
| 33 | CNQ | $46.45 | +5.11% | $96.88B | 8.8 | 24.39% | 3.92% | Energy |
| 34 | CME | $265.44 | +2.09% | $95.45B | 24.38 | 15.92% | 3.92% | Financial Services |
| 35 | DDOG | $264.20 | +5.31% | $94.04B | 526.16 | 3.93% | 0.00% | Technology |
| 36 | MPC | $308.72 | +0.87% | $90.13B | 19.52 | 27.33% | 1.34% | Energy |
| 37 | VLO | $301.32 | +0.82% | $89.47B | 19.02 | 15.85% | 1.79% | Energy |
| 38 | INTU | $325.25 | +1.04% | $88.97B | 25.26 | 23.46% | 1.65% | Technology |
| 39 | ICE | $154.28 | +1.02% | $87.25B | 17.89 | 13.85% | 1.63% | Financial Services |
| 40 | RCL | $323.58 | +0.33% | $86.78B | 19.3 | 49.58% | 1.58% | Consumer Cyclical |
| 41 | AMT | $179.26 | +4.52% | $83.52B | 28.32 | 29.95% | 3.98% | Real Estate |
| 42 | MDLZ | $64.99 | +4.02% | $82.95B | 30.54 | 10.16% | 3.19% | Consumer Defensive |
| 43 | EOG | $145.94 | +4.51% | $77.73B | 14.58 | 16.69% | 3.04% | Energy |
| 44 | SU | $65.80 | +2.97% | $77.69B | 18.85 | 14.01% | 2.49% | Energy |
| 45 | CVNA | $66.33 | +0.39% | $72.75B | 45.31 | 60.17% | 0.00% | Consumer Cyclical |
| 46 | AEM | $144.43 | +0.50% | $72.22B | 16.3 | 22.30% | 0.98% | Basic Materials |
| 47 | KMI | $31.85 | +0.76% | $70.86B | 21.27 | 10.69% | 3.71% | Energy |
| 48 | ALL | $274.39 | +0.72% | $70.63B | 4.71 | 45.22% | 1.88% | Financial Services |
| 49 | LITE | $890.17 | +6.22% | $69.26B | 175.33 | 22.83% | 0.00% | Technology |
| 50 | AJG | $268.91 | +1.36% | $69.09B | 32.18 | 7.01% | 1.33% | Financial Services |
Related Momentum & Technical Screens
- 52 Week High Stocks — Strong daily gainers on heavy volume — names pushing toward highs.
- 52 Week Low Stocks — Heavy decliners — a contrarian hunting ground.
- Oversold Stocks — Beaten down today but still cheap and profitable.
- Overbought Stocks — Sharp movers trading at stretched valuations.
- Momentum Stocks — Price strength confirmed by accelerating fundamentals.
- Breakout Stocks — Big moves on unusually heavy volume.