Penny Stocks
Stocks trading under $5. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.
Search Query
Price < 5 AND Price > 0.1
Matching Stocks (1,429 results — page 37 of 58, sorted by Market Cap)
| # | Company | Price | Change % | Market Cap | P/E | ROE | Div Yield | Sector |
|---|---|---|---|---|---|---|---|---|
| 901 | NMTC | $1.69 | -0.59% | $14.7M | — | -57.14% | 0.00% | Healthcare |
| 902 | MWYN | $0.73 | +0.71% | $14.6M | — | — | 0.00% | Consumer Defensive |
| 903 | KALA | $0.76 | +3.59% | $14.6M | — | — | 0.00% | Healthcare |
| 904 | SRXH | $1.48 | +2.07% | $14.6M | — | — | 0.00% | Healthcare |
| 905 | DCX | $0.73 | +15.38% | $14.5M | — | — | 0.00% | Consumer Cyclical |
| 906 | PASG | $4.49 | +0.45% | $14.4M | — | -242.11% | 0.00% | Healthcare |
| 907 | DLPN | $1.10 | +2.34% | $14.3M | — | -30.00% | 0.00% | Communication Services |
| 908 | JAGU | $1.58 | -3.07% | $14.2M | — | -33.33% | 0.00% | Energy |
| 909 | WETH | $1.19 | +1.71% | $14.2M | 2.67 | 5.11% | 0.00% | Real Estate |
| 910 | SAGT | $0.79 | +2.38% | $14.1M | 4.56 | 6.93% | 0.00% | Technology |
| 911 | COCH | $0.67 | +1.71% | $14.0M | — | — | 0.00% | Healthcare |
| 912 | GTEC | $0.53 | -0.25% | $14.0M | 1.77 | 6.85% | 0.00% | Industrials |
| 913 | EPOW E-Power Inc. Class A | $0.48 | -8.59% | $14.0M | — | — | 0.00% | Industrials |
| 914 | PSQH | $4.15 | +12.16% | $13.9M | — | -192.31% | 0.00% | Technology |
| 915 | LEXX | $0.56 | +7.36% | $13.9M | — | — | 0.00% | Healthcare |
| 916 | DOGZ | $0.95 | -0.01% | $13.8M | — | -9.96% | 0.00% | Consumer Cyclical |
| 917 | RENT Rent the Runway, Inc. | $3.16 | +4.98% | $13.7M | — | — | 0.00% | Consumer Cyclical |
| 918 | LHAI | $0.82 | -2.69% | $13.6M | — | -2.80% | 0.00% | Real Estate |
| 919 | WVVI | $2.70 | 0.00% | $13.5M | — | -1.52% | 0.00% | Consumer Defensive |
| 920 | SWVL | $1.35 | -5.59% | $13.5M | 13.75 | 16.67% | 0.00% | Technology |
| 921 | NTZ | $1.22 | -0.81% | $13.4M | — | -126.09% | 0.00% | Consumer Cyclical |
| 922 | KSCP | $1.57 | -4.27% | $13.3M | — | -121.43% | 0.00% | Industrials |
| 923 | DDC DDC Enterprise Limited | $0.55 | +25.81% | $13.2M | — | -130.79% | 0.00% | Consumer Defensive |
| 924 | HYPD | $2.64 | -0.75% | $13.2M | — | -109.76% | 0.00% | Healthcare |
| 925 | LSTA | $1.44 | -13.77% | $13.1M | — | -113.33% | 0.00% | Healthcare |
Related Size & Price Screens
- Penny Stocks To Buy — Sub-$5 stocks with growing sales and controlled debt.
- Best Penny Stocks — Sub-$5 stocks that are actually profitable.
- Small Cap Stocks — Market cap between $300M and $2B.
- Large Cap Stocks — Market cap above $10B.
- Blue Chip Stocks — $50B+ leaders with proven profitability.
- Stocks Under $5 — Everything under $5 with a real market cap.