Free Stock Screener Picks
Mid-to-large caps at fair multiples with solid returns. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.
Search Query
Market Cap > 2000 AND P/E > 0 AND P/E < 20 AND ROE > 12
Matching Stocks (413 results — page 13 of 17, sorted by Market Cap)
| # | Company | Price | Change % | Market Cap | P/E | ROE | Div Yield | Sector |
|---|---|---|---|---|---|---|---|---|
| 301 | AZZ | $150.92 | +0.05% | $4.54B | 14.7 | 26.63% | 0.52% | Industrials |
| 302 | FBP | $29.29 | +1.77% | $4.53B | 10.96 | 17.54% | 3.14% | Financial Services |
| 303 | EXLS | $29.54 | +3.41% | $4.51B | 18.81 | 27.49% | 0.00% | Technology |
| 304 | INSW | $90.71 | -2.01% | $4.49B | 13.37 | 15.30% | 2.68% | Energy |
| 305 | MAT | $15.40 | +4.02% | $4.47B | 12.1 | 17.82% | 0.00% | Consumer Cyclical |
| 306 | DLO | $15.20 | -0.65% | $4.46B | 19.52 | 37.21% | 4.02% | Technology |
| 307 | TGS | $29.31 | -3.81% | $4.41B | 15.11 | 15.23% | 2.89% | Energy |
| 308 | SKY | $80.32 | -3.80% | $4.41B | 19.07 | 12.82% | 0.00% | Consumer Cyclical |
| 309 | SKYW | $110.29 | +6.41% | $4.37B | 9.42 | 15.59% | 0.00% | Industrials |
| 310 | MGY | $23.50 | -2.19% | $4.35B | 17.24 | 16.75% | 2.09% | Energy |
| 311 | PARR | $86.03 | +0.14% | $4.31B | 6.12 | 33.32% | 0.00% | Energy |
| 312 | CAKE | $86.78 | -0.29% | $4.31B | 19.45 | 33.94% | 1.91% | Consumer Cyclical |
| 313 | CAAP | $26.23 | -0.04% | $4.28B | 16.42 | 15.63% | 0.00% | Industrials |
| 314 | DORM | $143.17 | +4.93% | $4.28B | 19.28 | 13.57% | 0.00% | Consumer Cyclical |
| 315 | DAVE | $317.93 | -12.96% | $4.27B | 16.89 | 55.52% | 0.00% | Technology |
| 316 | FCN | $153.17 | -2.61% | $4.23B | 18.87 | 13.99% | 0.00% | Industrials |
| 317 | KFY | $83.00 | +0.88% | $4.22B | 14.21 | 13.18% | 3.04% | Industrials |
| 318 | CALM | $88.72 | -1.77% | $4.20B | 3.09 | 47.64% | 6.25% | Consumer Defensive |
| 319 | GEO | $31.34 | +1.46% | $4.19B | 12.55 | 16.89% | 0.00% | Industrials |
| 320 | ATMU | $51.17 | -6.13% | $4.18B | 19.34 | 54.62% | 0.44% | Industrials |
| 321 | TDW | $82.29 | +0.88% | $4.09B | 12.63 | 24.54% | 0.00% | Energy |
| 322 | IPAR | $127.03 | -0.50% | $4.07B | 17.11 | 19.76% | 3.55% | Consumer Defensive |
| 323 | OLLI | $66.77 | +0.69% | $4.04B | 19.33 | 13.43% | 0.00% | Consumer Defensive |
| 324 | ABG | $214.32 | -0.77% | $3.99B | 7.06 | 12.64% | 0.00% | Consumer Cyclical |
Related Starter Screens Screens
- Stock Screener Starter — A sensible first screen: large, reasonably priced, profitable.
- Best Stock Screener Combo — Growth, quality, and valuation in one balanced filter.
- NASDAQ Style Tech Screen — Tech-heavy universe in the NASDAQ spirit.
- Stocks To Buy Now — Quality names moving up with earnings momentum.
- Best Stocks To Buy Right Now — Strong returns, growing profits, sane price.
- How To Find Undervalued Stocks — The classic undervaluation checklist in one screen.