Dividend Stocks

All dividend payers above $1B market cap. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Dividend Yield > 1 AND Market Cap > 1000

Matching Stocks (977 results — page 37 of 40, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
901 WEN $7.36 0.00% $1.40B 8.88 120.88% 8.20% Consumer Cyclical
902 FMC $11.14 -1.46% $1.39B -108.06% 9.74% Basic Materials
903 GIC $36.43 +1.93% $1.39B 17.03 24.28% 3.35% Industrials
904 CCEC $22.99 +2.31% $1.38B 23.68 3.69% 2.71% Industrials
905 NAT $6.46 -0.08% $1.37B 20.83 11.36% 11.45% Industrials
906 FMBH $51.16 +0.31% $1.36B 11.14 9.59% 2.35% Financial Services
907 TRIN $18.16 +1.85% $1.35B 8.95 14.15% 13.06% Financial Services
908 UFCS $52.76 +2.55% $1.35B 10.98 12.54% 1.38% Financial Services
909 ALX $263.59 -0.86% $1.35B 42.03 25.69% 7.20% Real Estate
910 EPC $29.20 +2.35% $1.35B 30.09 1.61% 3.72% Consumer Defensive
911 UVV $53.58 -0.32% $1.34B 14.4 6.51% 6.02% Consumer Defensive
912 DOLE $14.00 -2.03% $1.33B 20.43 4.84% 2.39% Consumer Defensive
913 CNMD $44.24 -0.02% $1.33B 19.34 5.50% 1.17% Healthcare
914 SCL $58.32 +1.36% $1.32B 24.36 3.78% 3.13% Basic Materials
915 AFYA $14.45 +1.76% $1.30B 8.84 16.76% 4.64% Consumer Defensive
916 UMH $15.27 +1.06% $1.30B 224.86 2.87% 5.92% Real Estate
917 OSBC $25.20 -0.55% $1.30B 12.49 10.84% 1.29% Financial Services
918 CBRL $57.78 +2.46% $1.29B 14.39 9.96% 3.09% Consumer Cyclical
919 NSSC $36.08 -0.80% $1.29B 37.17 21.74% 1.49% Industrials
920 TWO $12.12 +0.17% $1.27B 10.55 -17.69% 11.53% Real Estate
921 AESI $10.18 -7.29% $1.27B -4.14% 1.30% Energy
922 JCAP $20.53 +0.49% $1.26B 2.81 39.50% 4.15% Financial Services
923 UPBD $21.59 +4.75% $1.26B 13.9 10.49% 9.05% Technology
924 UTZ $14.17 +0.35% $1.25B 8.6 3.45% Consumer Defensive

Related Dividend & Income Screens

Build your own screen with 50+ ratios →