Dividend Stocks

All dividend payers above $1B market cap. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Dividend Yield > 1 AND Market Cap > 1000

Matching Stocks (977 results — page 27 of 40, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
651 INDB $84.92 -1.42% $4.10B 17.41 5.75% 3.11% Financial Services
652 IPAR $127.03 -0.50% $4.07B 17.11 19.76% 3.55% Consumer Defensive
653 BNL $21.20 +0.19% $4.07B 30.55 4.21% 5.82% Real Estate
654 GEF $87.21 +4.62% $4.02B 28.65 28.82% 3.20% Consumer Cyclical
655 WSBC $41.90 -0.26% $4.02B 14.79 5.53% 4.48% Financial Services
656 SMG $68.98 -0.48% $4.01B 36.77 3.83% Basic Materials
657 BBWI Bath & Body Works, Inc. $19.90 +2.90% $4.01B 5.73 4.02% Consumer Cyclical
658 FG $30.21 -0.80% $4.00B 14.55 5.52% 3.44% Financial Services
659 RNST $43.31 -0.37% $4.00B 19.22 4.66% 2.26% Financial Services
660 THO $76.54 -0.16% $3.98B 14.9 6.04% 2.86% Consumer Cyclical
661 APLE $16.81 -0.06% $3.97B 22.11 5.42% 5.95% Real Estate
662 ZGN $14.77 -0.81% $3.96B 33.84 9.21% 1.13% Consumer Cyclical
663 MWA $25.17 -2.86% $3.94B 20.49 19.55% 1.11% Industrials
664 OTTR $93.05 +0.16% $3.91B 13.47 15.47% 2.40% Utilities
665 STNG $78.40 -1.37% $3.90B 11.45 10.75% 2.08% Energy
666 BANF $115.72 -0.21% $3.89B 15.63 13.00% 1.73% Financial Services
667 BMI $133.36 +4.20% $3.87B 30.41 19.60% 1.19% Technology
668 SLG $54.18 +2.36% $3.85B -2.27% 5.64% Real Estate
669 DK $62.80 -2.54% $3.85B -8.01% 2.25% Energy
670 PRK $212.56 +2.70% $3.85B 15.09 13.30% 3.33% Financial Services
671 SAH $112.66 +7.61% $3.82B 21.65 11.14% 2.01% Consumer Cyclical
672 OLED $81.56 -0.89% $3.81B 20.53 12.70% 2.01% Technology
673 HAFN $7.58 +1.47% $3.79B 8.27 18.93% 9.83%
674 PII $66.32 -7.36% $3.77B -56.16% 4.47% Consumer Cyclical

Related Dividend & Income Screens

Build your own screen with 50+ ratios →