Dividend Stocks
All dividend payers above $1B market cap. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.
Search Query
Dividend Yield > 1 AND Market Cap > 1000
Matching Stocks (978 results — page 21 of 40, sorted by Market Cap)
| # | Company | Price | Change % | Market Cap | P/E | ROE | Div Yield | Sector |
|---|---|---|---|---|---|---|---|---|
| 501 | NEU | $775.04 | -0.55% | $7.13B | 15.73 | 23.57% | 1.64% | Basic Materials |
| 502 | MSM | $126.38 | -0.20% | $7.06B | 29.09 | 14.34% | 3.33% | Industrials |
| 503 | PARA Paramount Global | $11.04 | -6.04% | $6.99B | — | -5.31% | 2.03% | Communication Services |
| 504 | POOL | $191.19 | +2.95% | $6.97B | 16.74 | 34.24% | 2.71% | Industrials |
| 505 | INGM | $30.07 | +3.16% | $6.97B | 18.4 | 7.72% | 1.27% | Technology |
| 506 | NOV | $19.43 | +0.67% | $6.93B | 53.74 | 2.31% | 2.50% | Energy |
| 507 | FNB | $19.21 | -0.88% | $6.84B | 10.98 | 8.36% | 2.80% | Financial Services |
| 508 | MSA | $175.63 | +0.57% | $6.78B | 23.29 | 20.41% | 1.29% | Industrials |
| 509 | UBSI | $48.84 | +1.88% | $6.73B | 12.65 | 9.34% | 3.35% | Financial Services |
| 510 | CPB | $22.53 | +3.16% | $6.72B | 11.03 | 15.39% | 6.93% | Consumer Defensive |
| 511 | LKQ | $26.25 | +1.67% | $6.69B | 10.44 | 9.29% | 4.89% | Consumer Cyclical |
| 512 | ACT | $47.83 | -0.13% | $6.68B | 9.35 | 12.93% | 1.91% | Financial Services |
| 513 | SGHC | $13.11 | -5.82% | $6.66B | 32.26 | 27.02% | 3.03% | Consumer Cyclical |
| 514 | SWX | $92.01 | -1.14% | $6.66B | 26.89 | 6.08% | 2.82% | Utilities |
| 515 | GATX | $185.80 | +1.20% | $6.60B | 18.63 | 12.10% | 1.47% | Industrials |
| 516 | M | $24.91 | +0.59% | $6.55B | 8.21 | 13.21% | 3.88% | Consumer Cyclical |
| 517 | CWEN | $31.73 | -1.03% | $6.52B | 26.87 | 8.78% | 4.61% | Utilities |
| 518 | MTG | $30.58 | 0.00% | $6.47B | 8.3 | 14.34% | 2.30% | Financial Services |
| 519 | TXNM | $58.16 | -0.41% | $6.44B | 36.7 | 4.44% | 2.79% | Utilities |
| 520 | INGR | $101.74 | -0.94% | $6.42B | 8.97 | 16.80% | 3.25% | Consumer Defensive |
| 521 | GBCI | $49.29 | +0.59% | $6.41B | 23.52 | 5.67% | 2.82% | Financial Services |
| 522 | IFS | $57.73 | -0.51% | $6.41B | 2.86 | 14.76% | 3.86% | Financial Services |
| 523 | JAN Janus Living, Inc. | $30.18 | -0.95% | $6.40B | — | — | 1.89% | Real Estate |
| 524 | NE | $39.90 | -2.28% | $6.37B | 40.19 | 4.77% | 4.61% | Energy |
| 525 | OGC OceanaGold Corporation | $28.52 | +1.46% | $6.34B | 10.01 | 28.84% | 1.26% | Basic Materials |
Related Dividend & Income Screens
- High Dividend Stocks — Yields above 4% from established companies.
- Best Dividend Stocks — Well-covered dividends from profitable, low-debt large caps.
- Dividend Aristocrats — Aristocrat-style profile: large, consistently profitable payers.
- Dividend Kings — King-style profile: very large, high-quality, conservatively financed payers.
- Monthly Dividend Stocks — High-yield REITs — where most monthly payers live.
- High Yield Dividend Stocks — Yields above 6% — check payout sustainability.