Day Losers Stocks

Down more than 5% today. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Change % < -5

Matching Stocks (320 results — page 6 of 13, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
126 CRML $5.66 -6.29% $528.9M -1.41% 0.00% Basic Materials
127 HTZ $1.67 -5.38% $527.3M 0.00% Industrials
128 MPLT $12.17 -8.36% $516.5M -35.15% 0.00% Healthcare
129 SHAZ $52.15 -8.54% $510.6M -178.20% 0.00% Technology
130 SPRY $5.13 -8.88% $509.4M -136.40% 0.00% Healthcare
131 WTI W&T Offshore, Inc. $3.40 -7.24% $505.1M 1.09% Energy
132 GEMI $4.07 -7.19% $496.7M -107.76% 0.00% Financial Services
133 CMDB $19.11 -5.11% $463.2M -4.73% 0.00% Industrials
134 LOCO $15.16 -7.39% $461.7M 15.54 8.93% 0.00% Consumer Cyclical
135 ASIX $16.48 -18.17% $444.3M 62.03 1.31% 2.87% Basic Materials
136 SOC $4.40 -6.58% $437.8M -76.78% 0.00% Energy
137 NRC $18.30 -18.08% $412.4M 36.21 85.71% 2.98% Healthcare
138 ORN $8.96 -25.15% $362.7M 67.78 5.41% 0.00% Industrials
139 ULH $13.30 -9.63% $350.8M -18.52% 3.28% Industrials
140 RNGR $14.53 -6.08% $345.3M 29.61 4.00% 1.46% Energy
141 NEO $13.14 -5.40% $342.2M -12.90% 0.00% Healthcare
142 BETR $20.74 -7.58% $325.0M 27.54 0.00% Financial Services
143 LYEL $12.94 -5.69% $317.1M -110.48% 0.00% Healthcare
144 ASPI $3.78 -6.79% $313.7M -85.78% 0.00% Basic Materials
145 AIRS $4.36 -6.55% $307.2M -13.64% 0.00% Healthcare
146 BKKT $6.85 -8.30% $305.6M -94.69% 0.00% Technology
147 MRAM $12.93 -7.44% $303.2M -1.45% 0.00% Technology
148 AIAI AIAI Holdings Corporation $4.18 -16.06% $301.3M
149 MYGN $2.86 -46.74% $270.1M -99.46% 0.00% Healthcare
150 ANIK $19.61 -5.43% $262.4M -7.69% 0.00% Healthcare

Related Momentum & Technical Screens

Build your own screen with 50+ ratios →