Companies With Highest ROE

The elite tier — ROE above 30%. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

ROE > 30 AND Market Cap > 2000

Matching Stocks (251 results — page 7 of 11, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
151 MICC $18.50 +2.55% $11.33B 32.29 46.88% 0.00% Consumer Defensive
152 PAC $216.27 0.00% $11.23B 1.24 44.51% 3.93% Industrials
153 MUSA $600.35 -1.65% $11.09B 23.79 75.48% 0.43% Consumer Cyclical
154 MANH $187.24 -2.15% $11.08B 37.77 96.24% 0.00% Technology
155 IT $151.53 +0.34% $10.15B 16.03 227.81% 0.00% Technology
156 PRI $324.16 +0.26% $10.11B 12.22 30.70% 1.56% Financial Services
157 ALSN $121.26 -0.53% $10.06B 14.85 33.37% 1.04% Consumer Cyclical
158 HMY $15.36 -1.09% $9.70B 9.58 32.51% 4.28% Basic Materials
159 HALO $81.48 -0.55% $9.66B 23.58 99.40% 0.00% Healthcare
160 CHWY $23.30 +1.66% $9.65B 38.33 44.78% 0.00% Consumer Cyclical
161 DDS $616.55 -0.26% $9.63B 16.33 32.10% 5.51% Consumer Cyclical
162 EAT $213.70 +1.83% $9.17B 15.18 103.23% 0.00% Consumer Cyclical
163 BAH $71.44 +2.47% $8.59B 9.15 81.03% 3.72% Industrials
164 RHP $134.94 +1.39% $8.52B 28.87 32.40% 4.32% Real Estate
165 HESM $40.83 +1.39% $8.44B 14.24 62.15% 7.45% Energy
166 TGTX $52.17 -2.54% $7.99B 17.51 112.60% 0.00% Healthcare
167 IDCC $309.23 +1.45% $7.98B 25.7 35.90% 1.04% Technology
168 AWI $186.08 +1.56% $7.86B 22.2 34.30% 0.84% Industrials
169 AGX $542.52 -4.64% $7.61B 61.08 38.52% 0.27% Industrials
170 RSI $31.62 +0.60% $7.52B 88.59 34.65% 0.00% Consumer Cyclical
171 SFM $79.91 +2.75% $7.52B 16.95 37.35% 0.00% Consumer Defensive
172 MORN $196.00 +0.97% $7.45B 17.98 30.66% 1.09% Financial Services
173 POOL $191.19 +2.95% $6.97B 16.74 34.24% 2.71% Industrials

Related Quality & Profitability Screens

Build your own screen with 50+ ratios →