Companies With Highest ROE

The elite tier — ROE above 30%. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

ROE > 30 AND Market Cap > 2000

Matching Stocks (252 results — page 3 of 11, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
51 TT $446.80 -4.94% $98.77B 37.47 33.94% 0.80% Industrials
52 MELI $1,863.31 +0.04% $94.46B 41.67 31.26% 0.00% Consumer Cyclical
53 MMM $177.97 -2.47% $91.78B 30.53 71.46% 1.90% Industrials
54 ABNB $153.01 -0.07% $90.81B 33.45 32.32% 0.00% Consumer Cyclical
55 UPS $104.69 -0.80% $88.88B 17.49 33.35% 6.07% Industrials
56 RCL $323.58 +0.33% $86.78B 19.3 49.58% 1.58% Consumer Cyclical
57 CTAS $216.53 +0.76% $86.64B 34.83 41.30% 1.05% Industrials
58 VRT $223.04 -17.26% $85.67B 78.78 45.10% 0.07% Industrials
59 SHW $343.88 -2.93% $84.81B 30.48 60.72% 1.00% Basic Materials
60 ITW $292.45 -0.92% $84.14B 24.82 96.85% 2.37% Industrials
61 MCO $483.24 -0.20% $83.70B 32.35 71.36% 0.00% Financial Services
62 ROST $251.96 +0.37% $80.82B 34.53 34.67% 0.78% Consumer Cyclical
63 AON $377.16 -1.08% $80.55B 17.19 46.45% 0.96% Financial Services
64 CVNA $66.33 +0.39% $72.75B 45.31 60.17% 0.00% Consumer Cyclical
65 MSI $434.20 -1.39% $72.08B 34.34 89.38% 1.07% Technology
66 ALL $274.39 +0.72% $70.63B 4.71 45.22% 1.88% Financial Services
67 RACE $385.69 -1.14% $68.08B 32.26 41.97% 1.27% Consumer Cyclical
68 NU $14.04 -4.36% $68.00B 23.79 30.28% 0.00% Financial Services
69 GWW $1,358.92 -2.86% $64.16B 36.37 46.13% 0.68% Industrials
70 COR $318.61 -0.30% $61.99B 32.38 103.05% 0.91% Healthcare
71 TRGP $264.67 +1.15% $56.81B 27.31 73.92% 1.86% Energy
72 FAST $47.78 -0.67% $54.83B 38.34 33.84% 2.12% Industrials
73 LNG $258.61 +2.55% $54.19B 9.58 67.34% 0.94% Energy
74 FIX $1,519.96 -6.54% $53.49B 56.49 53.29% 0.14% Industrials

Related Quality & Profitability Screens

Build your own screen with 50+ ratios →