Clean Energy Stocks

Utilities — including renewable and clean-power operators. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Sector = Utilities AND Market Cap > 1000

Matching Stocks (79 results — page 1 of 4, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
1 GEV GE Vernova Inc. $999.35 +0.23% $266.16B 27.17 83.40% 0.21% Utilities
2 NEE NextEra Energy, Inc. $77.37 +0.40% $161.39B 17.02 16.82% 3.27% Utilities
3 CEG Constellation Energy Corporation - Commo $285.07 -4.85% $102.37B 25.71 14.75% 0.65% Utilities
4 SO Southern Company (The) $86.15 +0.83% $99.10B 19.88 12.61% 3.67% Utilities
5 DUK Duke Energy Corporation (Holding Company $116.84 +1.16% $91.09B 17.02 9.88% 3.83% Utilities
6 AEP American Electric Power Company, Inc. $122.32 +0.20% $66.59B 20.34 10.01% 3.21% Utilities
7 D Dominion Energy, Inc. $61.75 +0.36% $54.31B 21.01 8.89% 4.40% Utilities
8 VST Vistra Corp. $156.14 -6.35% $52.65B 24.2 41.48% 0.63% Utilities
9 SRE DBA Sempra $80.08 +0.49% $52.35B 22.46 7.14% 3.37% Utilities
10 ETR Entergy Corporation $102.49 -0.30% $47.83B 25.19 10.41% 2.57% Utilities
11 XEL Xcel Energy Inc. $73.36 +1.30% $45.82B 19.02 9.64% 3.40% Utilities
12 EXC Exelon Corporation $41.73 +0.58% $42.99B 14.72 9.61% 4.16% Utilities
13 ED Consolidated Edison, Inc. $105.99 +1.29% $39.06B 16.87 8.90% 3.44% Utilities
14 PEG Public Service Enterprise Group Incorpor $71.84 +0.14% $35.80B 16.59 11.73% 4.00% Utilities
15 PCG Pacific Gas & Electric Co. $12.67 -0.94% $33.96B 8.94 9.62% 1.62% Utilities
16 WEC WEC Energy Group, Inc. $103.61 +0.42% $33.75B 19.51 12.19% 3.76% Utilities
17 AEE Ameren Corporation $101.84 +0.51% $28.18B 17.44 11.70% 3.02% Utilities
18 FTS Fortis Inc. $53.38 +0.68% $27.18B 22 7.43% 3.52% Utilities
19 ATO Atmos Energy Corporation $160.66 +0.91% $26.82B 18.56 9.67% 2.54% Utilities
20 DTE DTE Energy Company $127.10 -0.11% $26.45B 19.21 10.78% 3.81% Utilities
21 FE FirstEnergy Corp. $44.85 +0.61% $25.95B 23.11 8.53% 4.29% Utilities
22 PPL PPL Corporation $34.10 +0.44% $25.66B 26.28 8.53% 3.48% Utilities
23 AWK American Water Works Company, Inc. $128.18 +0.63% $25.47B 22.65 10.15% 2.73% Utilities
24 CNP CenterPoint Energy, Inc (Holding Co) $38.42 -0.29% $25.31B 22.21 9.85% 2.54% Utilities
25 ES Eversource Energy (D/B/A) $65.69 +0.69% $24.70B 16.49 8.91% 4.95% Utilities

Related Sector & Thematic Screens

Build your own screen with 50+ ratios →