52 Week Low Stocks
Heavy decliners — a contrarian hunting ground. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.
Search Query
Change % < -3 AND Market Cap > 500
Matching Stocks (319 results — page 3 of 13, sorted by Market Cap)
| # | Company | Price | Change % | Market Cap | P/E | ROE | Div Yield | Sector |
|---|---|---|---|---|---|---|---|---|
| 51 | HONA Honeywell Aerospace Inc | $163.09 | -3.22% | $51.69B | 102.57 | — | 0.00% | Industrials |
| 52 | ETR | $107.79 | -4.03% | $50.29B | 29.06 | 10.34% | 2.18% | Utilities |
| 53 | STM | $50.16 | -6.16% | $44.77B | 280.39 | 0.94% | 0.70% | Technology |
| 54 | ALAB | $260.23 | -7.89% | $44.61B | 159.07 | 16.06% | 0.00% | Technology |
| 55 | HUM | $364.54 | -6.22% | $43.77B | 29.34 | 6.28% | 0.96% | Healthcare |
| 56 | COHR | $222.05 | -8.75% | $43.44B | 151.27 | 4.72% | 0.00% | Technology |
| 57 | UMC | $17.36 | -9.01% | $43.30B | — | 10.98% | — | Technology |
| 58 | CBRS | $188.61 | -5.28% | $42.73B | 204.86 | 12.06% | 0.00% | — |
| 59 | FLEX | $108.83 | -6.24% | $39.87B | 59.95 | 16.85% | — | Technology |
| 60 | CRWV | $67.03 | -5.31% | $36.57B | — | -40.67% | 0.00% | Technology |
| 61 | NBIS | $148.22 | -12.65% | $35.57B | 101.25 | 14.14% | 0.00% | Communication Services |
| 62 | EQT | $51.14 | -3.09% | $31.99B | 16.66 | 8.58% | 1.18% | Energy |
| 63 | VG | $12.82 | -10.41% | $31.30B | 12.45 | 27.48% | 0.55% | Energy |
| 64 | EME | $702.43 | -5.43% | $31.28B | 31.06 | 39.23% | 0.14% | Industrials |
| 65 | JBL | $296.32 | -4.87% | $31.05B | 57.71 | 43.42% | — | Technology |
| 66 | GFS | $49.02 | -7.82% | $26.90B | 53.32 | 6.83% | 0.00% | Technology |
| 67 | EIX | $68.32 | -3.35% | $26.29B | 8.24 | 21.54% | 4.61% | Utilities |
| 68 | Q | $123.46 | -3.46% | $25.85B | 43.51 | 7.98% | — | Technology |
| 69 | AMRZ | $46.64 | -8.94% | $25.82B | 26.89 | 8.94% | 0.00% | Basic Materials |
| 70 | TPL | $340.65 | -4.21% | $23.50B | 63.01 | 32.97% | 0.56% | Energy |
| 71 | VLTO | $95.20 | -3.67% | $23.38B | 23.06 | 30.26% | 0.56% | Industrials |
| 72 | WWD | $385.42 | -6.12% | $22.96B | 44.06 | 21.13% | 0.32% | Industrials |
| 73 | DOW | $28.93 | -3.07% | $20.90B | 15.31 | -15.26% | 4.21% | Basic Materials |
| 74 | CHRW | $174.46 | -6.46% | $20.56B | 33.78 | 34.84% | 1.50% | Industrials |
| 75 | MKSI | $288.03 | -8.76% | $19.45B | 66.5 | 12.66% | — | Technology |
Related Momentum & Technical Screens
- 52 Week High Stocks — Strong daily gainers on heavy volume — names pushing toward highs.
- Stocks Near 52 Week High — Steady climbers with earnings momentum behind the move.
- Oversold Stocks — Beaten down today but still cheap and profitable.
- Overbought Stocks — Sharp movers trading at stretched valuations.
- Momentum Stocks — Price strength confirmed by accelerating fundamentals.
- Breakout Stocks — Big moves on unusually heavy volume.