52 Week Low Stocks
Heavy decliners — a contrarian hunting ground. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.
Search Query
Change % < -3 AND Market Cap > 500
Matching Stocks (317 results — page 2 of 13, sorted by Market Cap)
| # | Company | Price | Change % | Market Cap | P/E | ROE | Div Yield | Sector |
|---|---|---|---|---|---|---|---|---|
| 26 | PH | $951.07 | -4.03% | $119.92B | 32.47 | 24.84% | 0.86% | Industrials |
| 27 | HWM | $272.79 | -4.63% | $109.15B | 64.57 | 33.82% | 0.17% | Industrials |
| 28 | CM | $116.23 | -3.00% | $107.70B | 12.74 | 13.14% | 2.72% | Financial Services |
| 29 | GD | $380.96 | -3.11% | $103.02B | 22.14 | 17.97% | 1.73% | Industrials |
| 30 | TT | $446.80 | -4.94% | $98.77B | 37.47 | 33.94% | 0.80% | Industrials |
| 31 | CDNS | $332.76 | -3.47% | $91.78B | 83.27 | 20.66% | 0.00% | Technology |
| 32 | KKR | $99.28 | -3.29% | $89.14B | 43.81 | 7.67% | 0.79% | Financial Services |
| 33 | BCS | $26.05 | -3.45% | $87.83B | 11.05 | 9.55% | 1.79% | Financial Services |
| 34 | VRT | $223.04 | -17.26% | $85.67B | 78.78 | 45.10% | 0.07% | Industrials |
| 35 | PWR | $561.14 | -4.63% | $84.20B | 103.12 | 13.53% | — | Industrials |
| 36 | CMI | $606.00 | -5.55% | $83.62B | 32.26 | 23.02% | 1.18% | Industrials |
| 37 | EMR | $145.73 | -4.01% | $81.62B | 34.88 | 12.33% | 1.46% | Industrials |
| 38 | HOOD | $89.84 | -3.15% | $80.90B | 41.88 | 20.58% | 0.00% | Financial Services |
| 39 | TDG TransDigm Group Incorporated | $1,264.60 | -3.32% | $70.73B | 39.47 | — | 6.88% | Industrials |
| 40 | PCAR | $133.87 | -3.14% | $70.45B | 24.32 | 13.11% | 2.45% | Industrials |
| 41 | APO | $119.77 | -3.95% | $69.05B | 80.88 | 8.49% | 1.53% | Financial Services |
| 42 | NU | $14.04 | -4.36% | $68.00B | 23.79 | 30.28% | 0.00% | Financial Services |
| 43 | CRH | $99.71 | -3.57% | $66.63B | 20.63 | 15.81% | 1.37% | Basic Materials |
| 44 | URI | $1,055.11 | -3.31% | $65.67B | 25.24 | 27.81% | 0.76% | Industrials |
| 45 | BE | $219.34 | -4.20% | $64.60B | — | -11.44% | 0.00% | Industrials |
| 46 | NXPI | $240.98 | -7.00% | $60.84B | 28.13 | 25.81% | 1.34% | Technology |
| 47 | TEL | $206.95 | -3.43% | $60.00B | 33.47 | 14.64% | 1.42% | Technology |
| 48 | NUE | $256.02 | -3.61% | $58.31B | 22.49 | 11.16% | 0.99% | Basic Materials |
| 49 | DAL | $86.25 | -3.49% | $56.72B | 10.71 | 24.99% | 0.00% | Industrials |
| 50 | FIX | $1,519.96 | -6.54% | $53.49B | 56.49 | 53.29% | 0.14% | Industrials |
Related Momentum & Technical Screens
- 52 Week High Stocks — Strong daily gainers on heavy volume — names pushing toward highs.
- Stocks Near 52 Week High — Steady climbers with earnings momentum behind the move.
- Oversold Stocks — Beaten down today but still cheap and profitable.
- Overbought Stocks — Sharp movers trading at stretched valuations.
- Momentum Stocks — Price strength confirmed by accelerating fundamentals.
- Breakout Stocks — Big moves on unusually heavy volume.