52 Week Low Stocks
Heavy decliners — a contrarian hunting ground. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.
Search Query
Change % < -3 AND Market Cap > 500
Matching Stocks (323 results — page 12 of 13, sorted by Market Cap)
| # | Company | Price | Change % | Market Cap | P/E | ROE | Div Yield | Sector |
|---|---|---|---|---|---|---|---|---|
| 276 | DRTS | $11.59 | -5.08% | $1.05B | — | -90.51% | 0.00% | Healthcare |
| 277 | GPRE | $14.65 | -3.62% | $1.03B | 9.42 | -1.86% | 0.00% | Basic Materials |
| 278 | SECZ Securitize Corp. | $6.92 | -10.25% | $1.02B | 27.5 | — | 0.00% | Financial Services |
| 279 | HTLD | $12.93 | -3.33% | $1.00B | — | -5.66% | 0.54% | Industrials |
| 280 | FUBO | $8.99 | -15.67% | $983.4M | — | 56.73% | 0.00% | Communication Services |
| 281 | APPS | $8.12 | -4.02% | $982.0M | — | -59.74% | 0.00% | Technology |
| 282 | TBN | $32.67 | -3.71% | $925.1M | — | -8.36% | 0.00% | Energy |
| 283 | EOSE | $3.14 | -6.82% | $909.2M | — | — | 0.00% | Industrials |
| 284 | PLOW | $39.24 | -11.09% | $907.3M | 21.21 | 19.74% | 2.51% | Consumer Cyclical |
| 285 | SMPL | $10.25 | -3.67% | $906.5M | 11.56 | 5.76% | 0.00% | Consumer Defensive |
| 286 | HMH | $19.74 | -8.27% | $882.1M | 20.87 | 6.44% | 0.00% | Energy |
| 287 | SANA | $3.13 | -3.69% | $871.1M | — | -151.55% | 0.00% | Healthcare |
| 288 | GERN | $1.34 | -4.29% | $859.6M | 23.17 | -27.07% | 0.00% | Healthcare |
| 289 | NAVI | $9.06 | -3.21% | $851.5M | — | -3.33% | — | Financial Services |
| 290 | CEVA | $30.25 | -4.57% | $842.8M | — | -3.27% | 0.00% | Technology |
| 291 | LWLG | $5.35 | -7.20% | $823.6M | — | -26.67% | 0.00% | Basic Materials |
| 292 | HPK | $6.50 | -3.99% | $821.3M | 54.62 | 1.19% | 2.12% | Energy |
| 293 | BLDP | $2.64 | -3.65% | $795.9M | — | -15.62% | 0.00% | Industrials |
| 294 | BIOA | $20.88 | -4.09% | $786.1M | — | -25.98% | 0.00% | Healthcare |
| 295 | UAMY | $5.15 | -5.50% | $763.2M | 21.93 | -19.67% | 0.00% | Basic Materials |
| 296 | PKE | $32.64 | -5.01% | $710.0M | 61.45 | 9.51% | 1.45% | Industrials |
| 297 | JBI | $5.18 | -3.63% | $705.8M | 17.83 | 7.95% | 0.00% | Industrials |
| 298 | KRO | $6.13 | -7.26% | $705.3M | — | -14.78% | 2.91% | Basic Materials |
| 299 | IMC IMC Rare Earths Ltd | $6.63 | -19.34% | $696.8M | — | — | 0.00% | Basic Materials |
| 300 | DGICB | $21.01 | -3.84% | $676.6M | 8.79 | 12.34% | 4.27% | Financial Services |
Related Momentum & Technical Screens
- 52 Week High Stocks — Strong daily gainers on heavy volume — names pushing toward highs.
- Stocks Near 52 Week High — Steady climbers with earnings momentum behind the move.
- Oversold Stocks — Beaten down today but still cheap and profitable.
- Overbought Stocks — Sharp movers trading at stretched valuations.
- Momentum Stocks — Price strength confirmed by accelerating fundamentals.
- Breakout Stocks — Big moves on unusually heavy volume.