Strong Balance Sheet Stocks
High liquidity, low debt, strong interest coverage. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.
Search Query
Current ratio > 2 AND Debt to Equity < 0.5 AND Interest Coverage Ratio > 5 AND Market Cap > 1000
Matching Stocks (195 results — page 6 of 8, sorted by Market Cap)
| # | Company | Price | Change % | Market Cap | P/E | ROE | Div Yield | Sector |
|---|---|---|---|---|---|---|---|---|
| 126 | SKY | $80.32 | -3.80% | $4.41B | 19.07 | 12.82% | 0.00% | Consumer Cyclical |
| 127 | MRP | $28.58 | +0.62% | $4.41B | 10.92 | 6.49% | 10.99% | Real Estate |
| 128 | DORM | $143.17 | +4.93% | $4.28B | 19.28 | 13.57% | 0.00% | Consumer Cyclical |
| 129 | KFY | $83.00 | +0.88% | $4.22B | 14.21 | 13.18% | 3.04% | Industrials |
| 130 | CALM | $88.72 | -1.77% | $4.20B | 3.09 | 47.64% | 6.25% | Consumer Defensive |
| 131 | ACLS | $131.12 | +0.57% | $4.03B | 50.2 | 9.74% | 0.00% | Technology |
| 132 | AYA Aya Gold & Silver Inc. | $27.92 | +2.68% | $4.00B | 45.22 | 20.80% | 0.00% | Basic Materials |
| 133 | MWA | $25.17 | -2.86% | $3.94B | 20.49 | 19.55% | 1.11% | Industrials |
| 134 | BULL | $7.27 | -3.58% | $3.87B | — | 2.46% | 0.00% | Technology |
| 135 | DIOD | $82.09 | -0.28% | $3.77B | 55.92 | 4.61% | 0.00% | Technology |
| 136 | WING Wingstop Inc. | $138.50 | +2.44% | $3.77B | 33.47 | — | 0.87% | Consumer Cyclical |
| 137 | MHO | $146.83 | -2.46% | $3.71B | 8.3 | 12.73% | 0.00% | Consumer Cyclical |
| 138 | KAI | $313.95 | +0.58% | $3.71B | 35.1 | 10.29% | 0.45% | Industrials |
| 139 | WHD | $52.32 | -1.54% | $3.63B | 25.23 | 13.54% | 0.90% | Energy |
| 140 | NHC | $227.74 | +0.73% | $3.56B | 25.59 | 11.23% | 1.30% | Healthcare |
| 141 | FRPT | $71.47 | +14.57% | $3.51B | 13.46 | 17.33% | 0.00% | Consumer Defensive |
| 142 | LRN | $82.58 | +2.65% | $3.51B | 15.16 | 19.46% | 0.00% | Consumer Defensive |
| 143 | CGAU | $16.01 | -2.82% | $3.18B | 5.08 | 32.55% | 1.26% | Basic Materials |
| 144 | WDFC | $235.36 | +1.80% | $3.16B | 30.52 | 33.96% | 1.92% | Basic Materials |
| 145 | KN | $36.56 | +1.33% | $3.12B | 69.1 | 5.67% | 0.00% | Technology |
| 146 | HWKN | $142.62 | +1.58% | $2.98B | 40.46 | 16.40% | 0.48% | Basic Materials |
| 147 | TTAM | $15.97 | -9.36% | $2.94B | 15.31 | 17.89% | 1.03% | Basic Materials |
| 148 | WOR | $58.38 | +0.85% | $2.86B | 28.29 | 10.25% | 1.38% | Industrials |
| 149 | ADEA | $25.16 | -3.51% | $2.77B | 26.69 | 23.08% | 0.76% | Technology |
| 150 | BCC | $78.47 | -2.41% | $2.76B | 18.91 | 6.41% | 1.30% | Basic Materials |
Related Quality & Profitability Screens
- High ROE Stocks — Return on equity above 20%.
- Quality Stocks — High returns on capital, real margins, manageable debt.
- Wide Moat Stocks — Fat gross margins and years of consistently high ROE — moat behavior.
- Low Debt Stocks — Debt-to-equity below 0.3.
- High Profit Margin Stocks — Net margins above 20%.
- High Free Cash Flow Stocks — Cheap relative to the free cash they generate.