Stocks With Unusual Volume
Heavy volume paired with a strong price move. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.
Search Query
Volume > 5000000 AND Change % > 3
Matching Stocks (91 results — page 1 of 4, sorted by Market Cap)
| # | Company | Price | Change % | Market Cap | P/E | ROE | Div Yield | Sector |
|---|---|---|---|---|---|---|---|---|
| 1 | SPCX Space Exploration Technologies Corp. | $138.74 | +4.23% | $1.81T | — | -11.95% | 0.00% | Industrials |
| 2 | CRWD CrowdStrike Holdings, Inc. | $214.42 | +3.39% | $218.34B | — | -0.58% | 0.00% | Technology |
| 3 | APH | $150.31 | +4.49% | $184.92B | 43.34 | 34.81% | 0.63% | Technology |
| 4 | QCOM | $167.86 | +4.66% | $176.25B | 23.19 | 36.08% | 1.69% | Technology |
| 5 | CRM | $192.74 | +3.20% | $157.85B | 19.22 | 16.91% | 1.03% | Technology |
| 6 | NOW | $115.76 | +4.65% | $119.68B | 60.8 | 16.07% | 0.00% | Technology |
| 7 | BP | $43.32 | +3.96% | $113.61B | 34.95 | 5.84% | 4.30% | Energy |
| 8 | ACN | $173.17 | +5.17% | $105.97B | 14.79 | 24.76% | 3.61% | Technology |
| 9 | SNOW | $282.90 | +4.64% | $98.05B | 86.73 | -54.87% | 0.00% | Technology |
| 10 | CNQ | $46.45 | +5.11% | $96.88B | 8.8 | 24.39% | 3.92% | Energy |
| 11 | DDOG | $264.20 | +5.31% | $94.04B | 526.16 | 3.93% | 0.00% | Technology |
| 12 | AMT | $179.26 | +4.52% | $83.52B | 28.32 | 29.95% | 3.98% | Real Estate |
| 13 | MDLZ | $64.99 | +4.02% | $82.95B | 30.54 | 10.16% | 3.19% | Consumer Defensive |
| 14 | LITE | $890.17 | +6.22% | $69.26B | 175.33 | 22.83% | 0.00% | Technology |
| 15 | OXY | $56.03 | +3.89% | $55.73B | 70.03 | 4.05% | 1.93% | Energy |
| 16 | CVE | $29.07 | +5.10% | $54.40B | 12.3 | 12.43% | 2.23% | Energy |
| 17 | HONA Honeywell Aerospace Inc | $168.51 | +7.69% | $53.41B | 105.98 | — | 0.00% | Industrials |
| 18 | RKLB | $74.48 | +5.75% | $43.11B | 1,533.27 | -18.84% | 0.00% | Industrials |
| 19 | CMG | $32.96 | +3.66% | $42.27B | 31.43 | 54.26% | 0.00% | Consumer Cyclical |
| 20 | CCL | $26.33 | +4.19% | $36.06B | 13.09 | 26.69% | 1.03% | Consumer Cyclical |
| 21 | MSTR | $99.87 | +3.12% | $33.04B | 5.16 | -30.76% | — | Technology |
| 22 | KGC | $27.64 | +7.88% | $32.79B | 16.48 | 28.41% | 0.41% | Basic Materials |
| 23 | SW | $50.09 | +3.15% | $26.27B | 28.08 | 3.25% | 4.88% | Consumer Cyclical |
| 24 | ASTS | $58.44 | +10.20% | $23.78B | — | -18.58% | 0.00% | Technology |
| 25 | IOT | $35.34 | +6.74% | $20.39B | — | -0.63% | — | Technology |
Related Momentum & Technical Screens
- 52 Week High Stocks — Strong daily gainers on heavy volume — names pushing toward highs.
- Stocks Near 52 Week High — Steady climbers with earnings momentum behind the move.
- 52 Week Low Stocks — Heavy decliners — a contrarian hunting ground.
- Oversold Stocks — Beaten down today but still cheap and profitable.
- Overbought Stocks — Sharp movers trading at stretched valuations.
- Momentum Stocks — Price strength confirmed by accelerating fundamentals.