Stocks Under $10

Under $10 with at least $200M market cap. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Price < 10 AND Price > 1 AND Market Cap > 200

Matching Stocks (607 results — page 21 of 25, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
501 CDZI $3.18 +2.91% $267.4M -147.83% 0.00% Utilities
502 GLOO $3.25 +1.88% $266.6M -116.30% 0.00% Technology
503 TKNO $4.96 +2.16% $265.7M -23.92% 0.00% Healthcare
504 KWY $9.16 -1.29% $265.2M -31.35% 0.00% Financial Services
505 LAW $4.13 +6.72% $264.9M -34.37% Technology
506 TMCI $4.08 +2.00% $264.7M -67.82% 0.00% Healthcare
507 SSP $3.32 +12.54% $264.3M -8.11% 0.00% Communication Services
508 FLWS $4.14 +0.12% $263.7M -74.63% 0.00% Consumer Cyclical
509 PROF $7.25 -1.09% $263.4M -70.59% 0.00% Healthcare
510 AZ $5.91 -3.90% $263.2M 10.8 -77.16% 0.00% Technology
511 TG $7.52 +0.80% $262.4M 7.77 15.21% 0.00% Industrials
512 ALXO $1.95 -2.26% $261.7M 0.00% Healthcare
513 OSG $5.79 +0.87% $260.6M -33.66% 0.00% Financial Services
514 CURV Torrid Holdings Inc. $2.61 +5.04% $259.3M 0.00% Consumer Cyclical
515 OPRT $5.63 -1.23% $258.4M 10.85 6.41% 0.00% Financial Services
516 REI $1.24 0.00% $258.1M -4.19% 0.00% Energy
517 VRXA Veraxa Biotech Holding AG $1.82 +1.11% $257.4M Healthcare
518 PRLD $4.52 +2.96% $257.3M -143.48% 0.00% Healthcare
519 NUS $5.29 +0.76% $256.8M 2.21 19.88% 4.10% Consumer Defensive
520 EDIT $2.62 -2.24% $256.5M 0.00% Healthcare
521 SMHI $9.43 -1.15% $255.9M -10.57% 0.00% Industrials
522 VFF $2.08 +1.96% $253.4M 9.48 10.67% 0.00% Consumer Defensive
523 POWW $2.18 0.00% $253.2M -59.01% 0.00% Industrials
524 AGEN Agenus Inc. $6.06 +1.34% $252.4M 3.46 0.00% Healthcare
525 IMMR $7.60 +2.70% $252.3M -1.69% 3.90% Technology

Related Size & Price Screens

Build your own screen with 50+ ratios →