Penny Stocks

Stocks trading under $5. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Price < 5 AND Price > 0.1

Matching Stocks (1,485 results — page 58 of 60, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
1426 HCAI Huachen AI Parking Management Technology $0.47 -1.75% $532108 0.64 — 0.00% Industrials
1427 OLOX Olenox Industries Inc. $0.91 -1.98% $515382 — -115.91% 0.00% Industrials
1428 KUST Kustom Entertainment, Inc. $3.97 -4.11% $498703 — — 0.00% Communication Services
1429 VIVS VivoSim Labs, Inc. $0.18 +1.64% $462610 — — 0.00% Healthcare
1430 NCI Neo-Concept International Group Holdings $0.88 -0.23% $446431 — -0.88% 0.00% Consumer Cyclical
1431 SHFS SHF Holdings, Inc. $0.43 -5.44% $440903 — -52.68% 0.00% Financial Services
1432 DKI DarkIris Inc. $0.34 -54.08% $430740 — -196.20% 0.00% Technology
1433 TDIC Dreamland Limited $1.69 -7.14% $413573 — — 0.00% Communication Services
1434 RKDA Arcadia Biosciences, Inc. $0.26 -3.40% $408956 — — 0.00% Basic Materials
1435 UK Ucommune International Ltd $2.02 +9.16% $403979 — -31.93% 0.00% Real Estate
1436 XRTX XORTX Therapeutics Inc. $1.41 -23.78% $392669 — -126.96% 0.00% Healthcare
1437 RCON Recon Technology, Ltd. $1.11 0.00% $391982 — -8.25% 0.00% Energy
1438 RBNE Robin Energy Ltd. $2.23 +2.76% $389218 — 9.00% 0.00% Energy
1439 BAOS Baosheng Media Group Holdings Limited $0.25 +1.68% $381780 — -169.49% 0.00% Communication Services
1440 SGLY Singularity Future Technology Ltd. $0.72 +1.31% $374989 — -92.00% 0.00% Industrials
1441 TRUG TruGolf Holdings, Inc. $1.89 -26.17% $359801 — -294.36% 0.00% Technology
1442 VRAX Virax Biolabs Group Limited $1.87 -6.03% $348989 — -114.24% 0.00% Healthcare
1443 ICON Icon Energy Corp. $0.87 +2.35% $346069 — -3.59% 0.00% Industrials
1444 JEM 707 Cayman Holdings Limited $3.61 +4.34% $331019 81.5 111.74% 0.00% Consumer Cyclical
1445 AURE Aurelion Inc. $1.04 -1.89% $329077 0.6 -33.23% 0.00% Financial Services
1446 NIKI Niki BioSolutions, Inc. $4.00 -7.41% $325748 — -5.94% 0.00% Healthcare
1447 LRHC La Rosa Holdings Corp. $1.20 -5.51% $323216 — — 0.00% Real Estate
1448 VCIG VCI Global Limited - Ordinary Share $0.51 -11.08% $315377 — -31.63% 0.00% Industrials
1449 MPU Mega Matrix Inc. $2.69 -7.56% $307462 — -175.10% 0.00% Industrials
1450 XXII 22nd Century Group, Inc $0.81 -6.79% $280103 — -20.47% 0.00% Consumer Defensive

Related Size & Price Screens

Build your own screen with 50+ ratios →