Penny Stocks
Stocks trading under $5. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.
Search Query
Price < 5 AND Price > 0.1
Matching Stocks (1,429 results — page 34 of 58, sorted by Market Cap)
| # | Company | Price | Change % | Market Cap | P/E | ROE | Div Yield | Sector |
|---|---|---|---|---|---|---|---|---|
| 826 | SKYE | $0.58 | -5.64% | $20.4M | — | -1.27% | 0.00% | Healthcare |
| 827 | LPSN LivePerson, Inc. | $1.65 | +7.84% | $20.3M | — | — | 0.00% | Technology |
| 828 | TVGN Tevogen Bio Holdings Inc. | $4.79 | +6.68% | $20.2M | — | — | 0.00% | Healthcare |
| 829 | RVP | $0.68 | -0.74% | $20.2M | — | -17.57% | 0.00% | Healthcare |
| 830 | TVRD | $2.14 | -12.30% | $20.1M | — | -85.71% | 0.00% | Healthcare |
| 831 | JVA | $3.50 | +0.29% | $20.0M | 16.72 | 3.57% | 1.87% | Consumer Defensive |
| 832 | BMR | $1.28 | +3.23% | $19.9M | — | -32.68% | 0.00% | Technology |
| 833 | BRLS Borealis Foods Inc. | $0.92 | -2.14% | $19.6M | — | — | 0.00% | Consumer Defensive |
| 834 | FOFO Hang Feng Technology Innovation Co., Ltd | $2.59 | +5.71% | $19.6M | — | 96.10% | 0.00% | Industrials |
| 835 | HOWL | $0.40 | -3.04% | $19.5M | — | -244.00% | 0.00% | Healthcare |
| 836 | GGRP | $0.90 | +0.56% | $19.5M | — | -17.65% | 0.00% | Technology |
| 837 | TLF | $2.37 | -0.84% | $19.3M | 2.26 | 16.98% | — | Consumer Cyclical |
| 838 | DTST | $3.07 | -0.97% | $19.2M | 1.53 | 46.34% | 0.00% | Technology |
| 839 | SKYQ | $4.00 | -3.61% | $19.2M | — | -1.66% | — | Energy |
| 840 | SST System1, Inc. | $1.92 | +4.64% | $19.2M | — | — | 0.00% | Industrials |
| 841 | MGIH | $1.70 | +4.92% | $19.1M | — | -24.00% | 0.00% | Consumer Cyclical |
| 842 | SMXT Solarmax Technology Inc. Common Stock | $0.34 | -1.64% | $19.1M | — | — | 0.00% | Energy |
| 843 | BEEM | $1.05 | +3.88% | $19.1M | — | -108.00% | 0.00% | Energy |
| 844 | QNTM | $2.96 | +2.35% | $18.9M | — | — | 0.00% | Healthcare |
| 845 | FMST | $1.52 | -7.88% | $18.9M | — | -16.67% | 0.00% | Basic Materials |
| 846 | CTRM | $1.95 | -0.51% | $18.8M | 5.42 | 3.14% | 0.00% | Industrials |
| 847 | HTCO | $3.40 | +10.03% | $18.6M | — | -262.50% | 0.00% | Industrials |
| 848 | HPAI Helport AI Limited | $0.49 | +3.81% | $18.4M | 9.8 | 12.18% | 0.00% | Technology |
| 849 | ZEO | $0.51 | -4.83% | $18.2M | — | -280.00% | 0.00% | Energy |
| 850 | LASE Laser Photonics Corporation | $1.06 | -2.06% | $18.1M | — | — | 0.00% | Industrials |
Related Size & Price Screens
- Penny Stocks To Buy — Sub-$5 stocks with growing sales and controlled debt.
- Best Penny Stocks — Sub-$5 stocks that are actually profitable.
- Small Cap Stocks — Market cap between $300M and $2B.
- Large Cap Stocks — Market cap above $10B.
- Blue Chip Stocks — $50B+ leaders with proven profitability.
- Stocks Under $5 — Everything under $5 with a real market cap.