Penny Stocks

Stocks trading under $5. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Price < 5 AND Price > 0.1

Matching Stocks (1,429 results — page 21 of 58, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
501 VGAS $1.58 +17.04% $70.4M -46.67% 0.00% Utilities
502 IPWR $4.27 +1.91% $70.1M -69.04% 0.00% Industrials
503 CTOR $0.75 -0.92% $70.0M -55.56% 0.00% Healthcare
504 OSTX OS Therapies Incorporated $1.56 +2.63% $69.5M 0.00% Healthcare
505 XBIT $2.26 -0.44% $68.9M -25.93% 0.00% Healthcare
506 AISP Airship AI Holdings, Inc. $2.00 -0.75% $68.7M 15.58 0.00% Technology
507 GEG $2.18 -0.46% $68.4M 6.61 18.57% 0.00% Healthcare
508 SPRO $1.18 -1.26% $68.3M 16.13 15.25% 0.00% Healthcare
509 BSEM BioStem Technologies, Inc. $4.01 +4.59% $68.1M -47.03% 0.00% Healthcare
510 FLNT $3.49 -0.14% $68.1M -150.00% 0.00% Communication Services
511 SIEB $1.66 0.00% $68.0M 13.85 5.62% 0.00% Financial Services
512 PLRX $1.10 +1.39% $67.8M -82.32% 0.00% Healthcare
513 XPL $0.73 -0.03% $67.7M -16.00% 0.00% Basic Materials
514 YIBO $1.18 -0.04% $67.2M -13.79% 0.00% Technology
515 SUIG $0.89 +2.69% $67.0M -155.88% 0.00% Financial Services
516 GENK $2.01 -0.74% $66.3M -78.50% 1.42% Consumer Cyclical
517 VIVO VivoPower PLC $3.94 -2.48% $66.2M 4.08 12.19% 0.00% Energy
518 PUSA $3.05 +11.72% $65.9M -19.70% Consumer Cyclical
519 SIDU $1.79 -3.51% $65.9M -56.86% 0.00% Industrials
520 CRGO $1.27 +0.79% $65.6M -41.86% 0.00% Industrials
521 TLSA $1.03 +6.19% $65.5M -9.24% 0.00% Healthcare
522 CNTN $1.86 -2.11% $65.2M -9.05% 0.00% Healthcare
523 GRSD Grandstand Limited $1.84 -3.16% $64.6M 2.38 -35.62% Communication Services
524 MNOV $1.31 -0.76% $64.5M -28.57% 0.00% Healthcare
525 CPSH $3.98 -10.36% $64.3M 200 0.00% Technology

Related Size & Price Screens

Build your own screen with 50+ ratios →