High Volume Stocks

Liquid names trading over 5M shares. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Volume > 5000000 AND Market Cap > 1000

Matching Stocks (316 results — page 13 of 13, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
301 USAR USA Rare Earth, Inc. $12.56 -0.55% $1.67B — -23.45% 0.00% Basic Materials
302 UWMC UWM Holdings Corporation $1.08 -0.92% $1.64B — — 16.77% Financial Services
303 ALHC Alignment Healthcare, Inc. $7.55 -13.38% $1.57B 41.7 — 0.00% Healthcare
304 PURR Hyperliquid Strategies Inc $11.11 -1.68% $1.50B 3.5 32.64% 0.00% Financial Services
305 BORR Borr Drilling Limited $4.78 +3.69% $1.47B — — 0.00% Energy
306 JBLU JetBlue Airways Corporation $3.84 -2.04% $1.45B — -45.51% 0.00% Industrials
307 FCEL FuelCell Energy, Inc. $18.03 +4.55% $1.44B — -22.15% 0.00% Industrials
308 IAUX i-80 Gold Corp. $1.59 +2.91% $1.37B — -85.63% 0.00% Basic Materials
309 AMPX Amprius Technologies, Inc. $9.44 +0.53% $1.34B — -34.75% 0.00% Industrials
310 KOS Kosmos Energy Ltd. Common Shares (DE) $2.64 -1.86% $1.28B — -81.93% 0.00% Energy
311 UTZ Utz Brands Inc $14.30 -0.14% $1.27B — — 1.75% Consumer Defensive
312 FLO Flowers Foods, Inc. $5.81 -2.19% $1.23B 21.42 4.13% 8.98% Consumer Defensive
313 LCID Lucid Group, Inc. $3.79 -0.79% $1.20B — -254.84% 0.00% Consumer Cyclical
314 WEN Wendy's Company (The) $6.23 +0.16% $1.19B 12.2 109.00% 4.64% Consumer Cyclical
315 BBAI BigBear.ai, Inc. $2.39 -1.24% $1.15B — -12.34% 0.00% Technology
316 FMC FMC Corporation $8.35 -6.39% $1.05B — -118.57% 3.79% Basic Materials

Related Momentum & Technical Screens

Build your own screen with 50+ ratios →