High Growth Stocks

Sustained 20%+ growth over three years. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Sales growth 3Years > 20 AND Profit growth 3Years > 20 AND Market Cap > 1000

Matching Stocks (139 results — page 4 of 6, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
76 ACMR $78.44 -6.97% $5.03B 48.08 7.60% 0.00% Technology
77 ACAD $29.21 +2.67% $5.00B 8.94 31.87% 0.00%
78 ELF $84.01 +8.60% $4.95B 27.59 14.72% 0.00% Consumer Defensive
79 RELY $23.33 -0.02% $4.91B 49.71 12.95% 0.00% Technology
80 OTF $10.42 -2.62% $4.82B 6.23 8.95% 14.13% Financial Services
81 MDA $34.59 +0.96% $4.80B 63.89 8.00% 0.00% Technology
82 MRX $65.92 +4.40% $4.74B 12.68 29.06% 1.07% Financial Services
83 DLO $15.20 -0.65% $4.46B 19.52 37.21% 4.02% Technology
84 CALM $88.72 -1.77% $4.20B 3.09 47.64% 6.25% Consumer Defensive
85 CECO $70.92 +3.37% $4.14B 211.71 5.41% 0.00% Industrials
86 PTEN $9.85 +5.57% $3.74B -3.60% 2.82% Energy
87 HG $37.13 +2.34% $3.70B 5.64 20.45% 6.20% Financial Services
88 IRTC $112.15 +2.70% $3.69B 113.4 -22.42% 0.00% Healthcare
89 PLMR $136.51 +2.03% $3.62B 15.15 22.53% 0.00% Financial Services
90 FA $20.64 +1.23% $3.54B 311.2 0.00% Industrials
91 ARQT $27.84 +1.79% $3.48B -8.47% 0.00% Healthcare
92 IDYA $36.02 -2.05% $3.42B -11.14% 0.00% Healthcare
93 HTGC $17.25 +1.17% $3.23B 8.32 15.34% 12.66% Financial Services
94 ALHC $14.56 -1.95% $3.02B 194.9 0.00% Healthcare
95 GRND $16.91 +1.87% $3.01B 27.96 202.13% 0.00% Technology
96 SII $116.42 +3.66% $3.00B 47.03 18.53% 1.21% Financial Services
97 RUM $6.43 +3.88% $2.79B -77.30% 0.00% Technology
98 GRAL $63.44 -1.52% $2.72B -15.83% 0.00% Healthcare
99 SOUN $6.13 -0.16% $2.67B -39.40% 0.00% Technology
100 AAUC $20.85 -0.05% $2.64B -12.75% 0.00% Basic Materials

Related Growth Screens

Build your own screen with 50+ ratios →