High EPS Growth Stocks
Profitable companies compounding earnings above 25%. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.
Search Query
Profit growth > 25 AND EPS > 0 AND Market Cap > 500
Matching Stocks (556 results — page 14 of 23, sorted by Market Cap)
| # | Company | Price | Change % | Market Cap | P/E | ROE | Div Yield | Sector |
|---|---|---|---|---|---|---|---|---|
| 326 | CLSK | $13.21 | -5.81% | $3.39B | — | — | 0.00% | Financial Services |
| 327 | HAYW | $15.82 | +0.96% | $3.36B | 20.21 | 10.53% | 0.00% | Industrials |
| 328 | CALY | $18.27 | +0.61% | $3.28B | 65 | 2.21% | 5.19% | Consumer Cyclical |
| 329 | FRSH | $11.77 | +3.65% | $3.25B | 14.37 | 17.81% | 0.00% | Technology |
| 330 | HTGC | $17.25 | +1.17% | $3.23B | 8.32 | 15.34% | 12.66% | Financial Services |
| 331 | AGYS | $114.07 | +10.49% | $3.22B | 58.04 | 11.93% | 0.00% | Technology |
| 332 | CGAU | $16.01 | -2.82% | $3.18B | 5.08 | 32.55% | 1.26% | Basic Materials |
| 333 | BOH | $80.07 | +0.06% | $3.17B | 16.22 | 12.33% | 0.00% | Financial Services |
| 334 | DBD | $91.55 | +2.49% | $3.17B | 28.11 | 8.64% | 0.00% | Technology |
| 335 | PFS | $24.07 | -0.41% | $3.14B | 9.74 | 10.27% | 4.42% | Financial Services |
| 336 | KN | $36.56 | +1.33% | $3.12B | 69.1 | 5.67% | 0.00% | Technology |
| 337 | GEF.B | $78.50 | 0.00% | $3.11B | 5.23 | 28.82% | 3.62% | — |
| 338 | BELFB | $255.10 | -5.61% | $3.09B | 72.34 | 14.25% | 0.09% | Technology |
| 339 | GRND | $16.91 | +1.87% | $3.01B | 27.96 | 202.13% | 0.00% | Technology |
| 340 | AD | $34.85 | -0.43% | $3.01B | 15.29 | 11.33% | 0.00% | Communication Services |
| 341 | ATRO | $77.75 | +2.25% | $2.99B | 96.62 | 14.82% | 0.00% | Industrials |
| 342 | ARIS | $14.47 | -2.62% | $2.99B | 41.05 | 5.41% | 0.00% | Basic Materials |
| 343 | CXW | $29.80 | +0.17% | $2.95B | 19.27 | 8.33% | 0.00% | Real Estate |
| 344 | PHIN | $78.51 | +0.15% | $2.91B | 23.16 | 8.19% | 1.48% | Consumer Cyclical |
| 345 | DBRG | $15.85 | +0.19% | $2.89B | 34.15 | 6.74% | 0.25% | Real Estate |
| 346 | BANC | $18.59 | -12.23% | $2.87B | 15.58 | 7.07% | 2.33% | Financial Services |
| 347 | IVT | $36.64 | +0.52% | $2.86B | 22.37 | 6.19% | 3.01% | Real Estate |
| 348 | PENG | $55.72 | -3.67% | $2.86B | 174.61 | 3.69% | 0.00% | Technology |
| 349 | ABM | $48.54 | -0.02% | $2.84B | 17.47 | 9.07% | 2.81% | Industrials |
| 350 | GPOR | $156.25 | +0.08% | $2.81B | 8.73 | 23.32% | 0.00% | Energy |
Related Growth Screens
- Growth Stocks — Double-digit sales and profit growth.
- High Growth Stocks — Sustained 20%+ growth over three years.
- Best Growth Stocks To Buy — Multi-year growers with high margins and strong ROE.
- Small Cap Growth Stocks — Small companies ($300M–$2B) growing fast.
- Growth Technology Stocks — Technology companies with 15%+ revenue growth.
- High Revenue Growth Stocks — Revenue growing above 25% a year.