Free Stock Screener Picks

Mid-to-large caps at fair multiples with solid returns. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Market Cap > 2000 AND P/E > 0 AND P/E < 20 AND ROE > 12

Matching Stocks (490 results — page 18 of 20, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
426 TNET TriNet Group, Inc. $66.49 +3.17% $3.05B 16.91 188.17% 1.83% Industrials
427 AEO American Eagle Outfitters, Inc. $17.97 +1.76% $3.01B 8.86 20.04% 2.82% Consumer Cyclical
428 YETI YETI Holdings, Inc. $39.60 +0.33% $3.00B 17.62 27.27% 0.00% Consumer Cyclical
429 WOR Worthington Enterprises, Inc. $61.22 +1.27% $3.00B 18.05 16.19% 1.32% Industrials
430 GPOR Gulfport Energy Corporation $164.64 +1.60% $2.96B 6.13 27.20% 0.00% Energy
431 SLDE Slide Insurance Holdings, Inc. $25.30 +2.72% $2.96B 5.28 50.69% 1.16% Financial Services
432 RRR Red Rock Resorts, Inc. $50.37 -0.65% $2.94B 12.9 91.10% 2.07% Consumer Cyclical
433 SPNT SiriusPoint Ltd. $25.03 +1.67% $2.91B 5.88 21.84% 0.00% Financial Services
434 COLM Columbia Sportswear Company $56.76 +0.41% $2.90B 14.75 12.58% 2.11% Consumer Cyclical
435 AD Array Digital Infrastructure, Inc. $33.66 -1.41% $2.90B 3.82 37.85% 1.14% Communication Services
436 FIZZ National Beverage Corp. $30.84 +4.19% $2.89B 16.3 32.60% 10.72% Consumer Defensive
437 TDC Teradata Corporation $30.29 +3.88% $2.85B 6.14 114.57% 0.00% Technology
438 CARG CarGurus, Inc. $29.24 +1.63% $2.82B 16.66 56.25% 0.00% Consumer Cyclical
439 STNE StoneCo Ltd. - Class A Common Share $11.60 +0.78% $2.82B 3.68 29.69% 24.37% Technology
440 KYIV Kyivstar Group Ltd. $12.20 -2.48% $2.82B 18.78 12.39% 0.00% Communication Services
441 BHF Brighthouse Financial, Inc. $48.99 -1.35% $2.81B 3.93 13.17% 0.00% Financial Services
442 MZTI The Marzetti Company $102.19 +1.75% $2.80B 14.21 18.82% 4.03% Consumer Defensive
443 MGRC McGrath RentCorp $112.73 -1.34% $2.75B 18.38 12.44% 1.73% Industrials
444 GRBK Green Brick Partners, Inc. $63.64 -1.36% $2.74B 9.99 15.42% 0.00% Consumer Cyclical
445 TMDX TransMedics Group, Inc. $79.00 -2.55% $2.73B 18.5 32.97% 0.00% Healthcare
446 HGV Hilton Grand Vacations Inc. $34.56 -0.09% $2.71B 16.21 14.96% 0.00% Consumer Cyclical
447 BOH Bank of Hawaii Corporation $67.71 +1.97% $2.67B 13.24 12.78% 3.91% Financial Services
448 AVAH Aveanna Healthcare Holdings Inc. $12.24 -0.57% $2.67B 9.32 150.20% 0.00% Healthcare
449 DX Dynex Capital, Inc. $10.70 +1.23% $2.65B 4.16 16.91% 18.51% Real Estate

Related Starter Screens Screens

Build your own screen with 50+ ratios →