Day Losers Stocks

Down more than 5% today. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Change % < -5

Matching Stocks (260 results — page 10 of 11, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
226 SBFM Sunshine Biopharma Inc. $0.34 -21.44% $803395 — -24.23% 0.00% Healthcare
227 MYSZ My Size, Inc. $1.25 -7.41% $752839 — -161.47% 0.00% Technology
228 CIIT Tianci International, Inc. $2.52 -12.20% $743415 — -76.88% 0.00% Financial Services
229 LICN Lichen International Limited $0.95 -5.55% $726709 — -36.76% 0.00% Industrials
230 WBUY WEBUY GLOBAL LTD. $0.69 -5.37% $720262 2.3 -28.78% 0.00% Consumer Cyclical
231 NTCL NETCLASS TECHNOLOGY INC $1.50 -16.43% $638118 — -228.97% 0.00% Technology
232 AFJKR Aimei Health Technology Co., Ltd - Right $0.09 -5.16% $633874 177.57 2.49% 0.00% Financial Services
233 SDST Stardust Power Inc. $0.06 -9.59% $588231 — — 0.00% Industrials
234 CDT CDT Equity Inc. $0.72 -10.25% $553383 — — 0.00% Healthcare
235 SHFS SHF Holdings, Inc. $0.43 -5.44% $440903 — -52.68% 0.00% Financial Services
236 DKI DarkIris Inc. $0.34 -54.08% $430740 — -196.20% 0.00% Technology
237 TDIC Dreamland Limited $1.69 -7.14% $413573 — — 0.00% Communication Services
238 XRTX XORTX Therapeutics Inc. $1.41 -23.78% $392669 — -126.96% 0.00% Healthcare
239 TRUG TruGolf Holdings, Inc. $1.89 -26.17% $359801 — -294.36% 0.00% Technology
240 VRAX Virax Biolabs Group Limited $1.87 -6.03% $348989 — -114.24% 0.00% Healthcare
241 NIKI Niki BioSolutions, Inc. $4.00 -7.41% $325748 — -5.94% 0.00% Healthcare
242 LRHC La Rosa Holdings Corp. $1.20 -5.51% $323216 — — 0.00% Real Estate
243 VCIG VCI Global Limited - Ordinary Share $0.51 -11.08% $315377 — -31.63% 0.00% Industrials
244 MPU Mega Matrix Inc. $2.69 -7.56% $307462 — -175.10% 0.00% Industrials
245 XXII 22nd Century Group, Inc $0.81 -6.79% $280103 — -20.47% 0.00% Consumer Defensive
246 GIPR Generation Income Properties Inc. $0.42 -9.05% $230259 — — 0.00% Real Estate
247 BURU Nuburu, Inc. $0.97 -5.43% $225561 — — 0.00% Industrials
248 EZGO EZGO Technologies Ltd. $0.87 -9.69% $197062 — -20.77% 0.00% Consumer Cyclical
249 PMAX Powell Max Limited $0.69 -10.39% $109402 — -75.68% 0.00% Industrials
250 SLXN Silexion Therapeutics Corp $0.21 -8.64% $89917 — — 0.00% Healthcare

Related Momentum & Technical Screens

Build your own screen with 50+ ratios →