Day Gainers Stocks

Up more than 5% today. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Change % > 5

Matching Stocks (429 results — page 7 of 18, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
151 AOSL $33.78 +7.34% $1.01B -12.60% 0.00% Technology
152 CAC $57.85 +5.55% $978.5M 12.57 9.33% 3.41% Financial Services
153 NPK $134.91 +11.11% $966.8M 28.92 8.41% 0.78% Industrials
154 IBTA $37.34 +51.91% $948.8M 274.67 1.39% 0.00% Technology
155 TE $5.43 +9.92% $942.8M -114.29% 0.00% Industrials
156 NNE $16.79 +7.70% $874.5M -8.61% 0.00% Industrials
157 GSM $4.49 +8.72% $845.6M -24.71% 1.44% Basic Materials
158 ALOY $12.23 +14.41% $834.5M -66.67% 0.00% Basic Materials
159 BLZE $13.58 +7.48% $814.7M -31.33% 0.00% Technology
160 RCAT $7.38 +9.01% $795.9M -56.42% 0.00% Technology
161 FET $70.35 +12.25% $795.3M 18.85 -2.09% 0.00% Energy
162 OMER Omeros Corporation $10.82 +10.52% $783.1M 7.53 0.00% Healthcare
163 GFUZ General Fusion Group Ltd. $9.36 +14.85% $755.6M 0.00% Utilities
164 SXC $8.87 +5.47% $752.8M -7.37% 6.07% Energy
165 VTEX $4.21 +7.95% $745.0M 28.27 9.70% 0.00% Technology
166 DSP $11.30 +5.56% $741.2M 28.24 9.20% 0.00% Technology
167 NRDS $9.91 +12.10% $721.5M 12.14 13.07% Financial Services
168 HY $40.47 +15.20% $717.8M 18.43 -19.79% 3.79% Industrials
169 BBNX $15.90 +12.69% $715.3M -25.35% 0.00% Healthcare
170 SABR Sabre Corporation $1.81 +8.73% $713.5M 1.33 0.00% Consumer Cyclical
171 HQ $13.79 +14.16% $711.3M -58.38% 0.00% Technology
172 ANGX Angel Studios, Inc. $4.36 +7.65% $702.7M 0.00% Communication Services
173 UMAC $20.60 +6.40% $694.2M -10.86% 0.00% Financial Services
174 PRAA $17.91 +5.48% $683.1M -31.12% 0.00% Financial Services
175 HYLN $3.77 +5.90% $672.3M -29.69% 0.00% Consumer Cyclical

Related Momentum & Technical Screens

Build your own screen with 50+ ratios →