Day Gainers Stocks

Up more than 5% today. This is a free, ready-made stock screen on DeltaScreener that filters 5,000+ NYSE & NASDAQ stocks in real time. Click any company to see its full financials, or edit the filters to make the screen your own.

Search Query

Change % > 5

Matching Stocks (432 results — page 16 of 18, sorted by Market Cap)

#CompanyPriceChange %Market CapP/EROEDiv YieldSector
376 PLAG Planet Green Holdings Corp. $0.72 +8.49% $5.8M 0.00% Consumer Defensive
377 BTTC $0.74 +5.58% $5.7M 46.33 0.00% Financial Services
378 ZBAO $0.17 +8.49% $5.6M 0.00% Financial Services
379 YDKG $0.95 +5.05% $5.3M -8.97% 0.00% Communication Services
380 HIHO $1.13 +8.65% $5.2M 39 0.00% Industrials
381 MODD $2.39 +15.46% $5.0M -111.76% 0.00% Healthcare
382 HKPD $0.44 +8.48% $4.9M -13.85% 0.00% Healthcare
383 SINT $1.70 +12.58% $4.7M 0.00% Healthcare
384 ALP $0.20 +6.08% $4.7M 0.00% Healthcare
385 IDAI $2.00 +5.26% $4.7M 25 -144.99% 0.00% Technology
386 EHGO $2.38 +12.92% $4.4M -110.00% 0.00% Industrials
387 MSGY Masonglory Ltd $0.29 +7.27% $4.1M -93.99% 0.00% Industrials
388 YYGH $1.25 +6.84% $4.0M -187.99% 0.00% Consumer Cyclical
389 INTJ $3.77 +12.87% $3.9M -1.98% 0.00% Industrials
390 DPU Top KingWin Ltd. Class A $2.00 +7.53% $3.8M -16.69% 0.00% Industrials
391 VSME $1.30 +6.56% $3.6M 0.00% Communication Services
392 CNET $1.23 +23.00% $3.6M -50.00% 0.00% Communication Services
393 GDHG $1.43 +9.16% $3.5M -4.97% 0.00% Consumer Cyclical
394 ZDAI DirectBooking Technology Co., Ltd. $1.84 +6.36% $3.1M -107.15% 0.00% Industrials
395 CXAI $0.13 +13.24% $2.9M -92.86% 0.00% Technology
396 CENN $3.43 +7.19% $2.9M -182.50% 0.00% Consumer Cyclical
397 AIOS $12.34 +17.52% $2.9M 0.00% Financial Services
398 GWAV $3.42 +5.56% $2.8M -64.86% 0.00% Industrials
399 FCUV $12.96 +589.36% $2.6M -166.67% 0.00% Technology
400 YHC $1.93 +19.88% $2.5M -89.66% 0.00% Consumer Defensive

Related Momentum & Technical Screens

Build your own screen with 50+ ratios →